Ethiopia_Bati
Bati (Baganna or Krar or Masinko), Ethiopia
Properties
| Notes | 5 |
|---|---|
| Period | 1190.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | C. M. L. Kimberlin. Masinqo and the Nature of Qanat. PhD thesis, 1976 |
| Country | Ethiopia |
| Reference | 4 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 325 | 325 |
| 535 | 210 |
| 710 | 175 |
| 1050 | 340 |
| 1190 | 140 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Ethiopia_Tizita | 5 | 4 | 0.0 |
| Ethiopia_Mus_03_Yammatbal | 5 | 0 | 14.0 |
| Ethiopia_AI_512_192_1939 | 5 | 0 | 18.0 |
| Vietnam_Ho_Mai_Nhi | 5 | 1 | 22.0 |
| Central_African_Republic_Tourgba | 5 | 1 | 24.0 |
| Ethiopia_Mus_01_Bati_Zafan | 5 | 0 | 25.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD18_09_Tunisia | 7 | 12.4 |
| xen09-chalmers-tritriadic-10-15-11 | 7 | 15.0 |
| xen12-chalmers-tritriadic-dm-25-23-7 | 7 | 15.6 |
| Thailand_Ranat_Thong | 7 | 17.0 |
| xen18-secor-neutral-third-mos-2-just | 7 | 17.5 |
| Zimbabwe_Nyanga_01 | 7 | 19.0 |
| xen18-erlich-tetracot-13 | 13 | 9.0 |
| xen18-ayers-table-26 | 8 | 18.7 |
| tertiadie4 | 12 | 12.9 |
| xen18-erlich-amity-11 | 11 | 14.5 |
Raw file
! Ethiopia_Bati.scl ! Bati (Baganna or Krar or Masinko), Ethiopia 5 ! 325.0 535.0 710.0 1050.0 1190.0 ! ! C. M. L. Kimberlin. Masinqo and the Nature of Qanat. PhD thesis, 1976 ! ! [info] ! source = DaMuSc ! measured_id = M0156 ! ref_id = 38 ! country = Ethiopia