CD18_09_Tunisia
Il n'y a de Dieu que dieu - L'ensemble de Muhammad Ghânim (muhayyar sikah, Tunisia)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | muhayyar sikah |
| Country | Tunisia |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 126 | 126 |
| 321 | 195 |
| 540 | 218 |
| 717 | 177 |
| 814 | 97 |
| 1038 | 224 |
| 1200 | 162 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| apol | 7 | 5 | 13.3 |
| CD15_12_Morocco | 7 | 5 | 17.3 |
| xen18-darreg-djami-husayni | 7 | 4 | 17.6 |
| xen18-darreg-djami-rast | 7 | 5 | 17.6 |
| CD08_05_Egypt | 7 | 4 | 17.7 |
| CD17_16_husayni_Tunisia | 7 | 1 | 17.7 |
| Greece_Fourth_Plagal | 7 | 2 | 18.6 |
| CD13_22_Turkey | 7 | 1 | 18.8 |
| CD18_01_Tunisia | 7 | 3 | 19.6 |
| xen09-wilson-marwa-06-02 | 7 | 3 | 20.1 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| bayes_alt12 | 12 | 17.6 |
| xen15-gilson-generalized-pythagorean-3-2-12 | 12 | 18.1 |
| vines_ovovo27eb5w6w7_00_D | 27 | 7.0 |
| shahin | 18 | 15.0 |
| shahin118 | 18 | 15.2 |
| coherent_shrutis-schismaticTranp | 12 | 23.5 |
| 15highschool2 | 15 | 20.0 |
| eikocenter | 21 | 15.0 |
| mag22 | 22 | 14.4 |
| mean24rat | 24 | 13.1 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Ethiopia_Bati | 5 | 12.4 |
| CD11_18_Iraq | 6 | 18.6 |
| Ethiopia_Mus_03_Yammatbal | 5 | 18.6 |
| CD13_01_Iraq | 6 | 21.0 |
| Ethiopia_AI_512_192_1939 | 5 | 21.6 |
| CD11_17_Iraq | 6 | 21.7 |
| Ethiopia_AI_540_83_1939 | 5 | 24.9 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Il n'y a de Dieu que dieu | L'ensemble de Muhammad Ghânim | Cairo Congress of Arab Music, CD 18 | 1932 |
Raw file
! CD18_09_Tunisia.scl ! Il n'y a de Dieu que dieu - L'ensemble de Muhammad Ghânim (muhayyar sikah, Tunisia) 7 ! 126.215958 321.412676 539.638118 716.921459 813.966667 1037.583105 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 18 ! track = 9 ! mbid = 60f6a6f4-c6ea-4ec3-a177-b45af8f1fffa ! maqam = muhayyar sikah ! region = Tunisia ! tonic_ref = lowest_peak