Ethiopia_Mus_02_Bati_Zafan
Mus 2 Bati Zafan, Ethiopia
Properties
| Notes | 5 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Weisser, Stéphanie; Falceto, Francis (2013). Investigating qәñәt in Amhara secular music: an acoustic and historical study. Annales d'Ethiopie, 28(1):299-322. |
| DOI | https://doi.org/10.3406/ethio.2013.1539 |
| Country | Ethiopia |
| Reference | 28 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 380 | 380 |
| 513 | 133 |
| 716 | 203 |
| 1119 | 403 |
| 1200 | 81 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen07-harrison-thoughts-7 | 5 | 0 | 15.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD15_19_Morocco | 8 | 13.7 |
| xen10-wilson-purvi-11c-06 | 7 | 18.0 |
| xen15-chalmers-triadic-reversed-diamond-34-27 | 7 | 19.1 |
| sparschuhPiano | 12 | 10.8 |
| rbuzurg-buzurg_hijaz_Cup | 8 | 18.1 |
| decad | 10 | 15.0 |
| secad | 10 | 15.4 |
| buzurg1 | 8 | 20.5 |
| CD07_13_Egypt | 8 | 20.7 |
| septicyc | 11 | 16.0 |
Raw file
! Ethiopia_Mus_02_Bati_Zafan.scl ! Mus 2 Bati Zafan, Ethiopia 5 ! 380.0 513.0 716.0 1119.0 1200.0 ! Octave added to measured scale ! ! Weisser, Stéphanie; Falceto, Francis (2013). Investigating qәñәt in ! Amhara secular music: an acoustic and historical study. Annales ! d'Ethiopie, 28(1):299-322. ! ! [info] ! source = DaMuSc ! measured_id = M0178 ! ref_id = 40 ! country = Ethiopia ! doi = https://doi.org/10.3406/ethio.2013.1539