Ethiopia_Mus_10_1976
Mus 10 - 1976, Ethiopia
Properties
| Notes | 5 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Weisser, Stéphanie; Falceto, Francis (2013). Investigating qәñәt in Amhara secular music: an acoustic and historical study. Annales d'Ethiopie, 28(1):299-322. |
| DOI | https://doi.org/10.3406/ethio.2013.1539 |
| Country | Ethiopia |
| Reference | 28 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 367 | 367 |
| 494 | 127 |
| 688 | 194 |
| 1075 | 387 |
| 1200 | 125 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| meso-iph7 | 7 | 11.3 |
| prop19_7a | 7 | 11.9 |
| prop19_7c | 7 | 11.9 |
| CD06_03_rast_Egypt | 7 | 12.7 |
| Georgia_GVM206-M | 7 | 13.0 |
| al-farabi_chrom2 | 7 | 14.0 |
| xen09-chalmers-tritriadic-26-32-39 | 7 | 14.0 |
| xen09-chalmers-tritriadic-34-42-51 | 7 | 14.0 |
| xen12-chalmers-tritriadic-dm-17-21-7 | 7 | 14.0 |
| xen15-chalmers-triadic-reversed-diamond-16-13 | 7 | 14.0 |
Raw file
! Ethiopia_Mus_10_1976.scl ! Mus 10 - 1976, Ethiopia 5 ! 367.0 494.0 688.0 1075.0 1200.0 ! Octave added to measured scale ! ! Weisser, Stéphanie; Falceto, Francis (2013). Investigating qәñәt in ! Amhara secular music: an acoustic and historical study. Annales ! d'Ethiopie, 28(1):299-322. ! ! [info] ! source = DaMuSc ! measured_id = M0176 ! ref_id = 40 ! country = Ethiopia ! doi = https://doi.org/10.3406/ethio.2013.1539