Georgia_GVM206-M
GVM206-M (Voice), Georgia
Properties
| Notes | 7 |
|---|---|
| Period | 1189.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Scherbaum, Frank; Mzhavanadze, Nana (2020). Svan Funeral Dirges (Zär): Musical Acoustical Analysis of a New Collection of Field Recordings. Musicologist, 4(2):138-167. |
| DOI | https://doi.org/10.33906/musicologist.782094 |
| Country | Georgia |
| Reference | 22 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 179 | 179 |
| 358 | 179 |
| 500 | 142 |
| 701 | 201 |
| 887 | 186 |
| 1067 | 180 |
| 1189 | 122 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| synpor4 | 7 | 6 | 11.0 |
| xen09-wilson-marwa-13-05 | 7 | 1 | 11.0 |
| xen10-wilson-purvi-06a-01 | 7 | 4 | 11.0 |
| xen10-wilson-purvi-06a-07 | 7 | 1 | 11.0 |
| meso-iph7 | 7 | 0 | 14.0 |
| CD02_19_Egypt | 7 | 1 | 14.7 |
| Georgia_GVM201-H | 7 | 0 | 17.0 |
| CD03_12_bayati_Egypt | 7 | 6 | 17.6 |
| xen09-wilson-marwa-18b-06 | 7 | 2 | 17.6 |
| CD18_03_husayni_Tunisia | 7 | 6 | 17.7 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| ragisyn1 | 12 | 11.0 |
| ragisyn9 | 12 | 11.0 |
| 12of26-IbnSina-plus | 12 | 11.2 |
| Georgia_GVM203-H | 8 | 18.0 |
| xen18-erlich-tetracot-13 | 13 | 10.3 |
| CD18_08_muhayyar_sikah_Tunisia | 9 | 17.8 |
| meso-iph12 | 12 | 14.0 |
| mean2-5 | 12 | 15.4 |
| CD15_20_Morocco | 8 | 23.3 |
| wier_cl | 12 | 17.6 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Vietnam_Bac | 5 | 11.0 |
| Ethiopia_Mus_10_1976 | 5 | 13.0 |
| CD17_12_Tunisia | 6 | 16.3 |
| CD15_15_Morocco | 5 | 16.7 |
| Greece_Grave | 6 | 21.0 |
| Greece_Third | 6 | 21.0 |
| Vietnam_Vong_Co | 5 | 21.0 |
| CD18_12_Tunisia | 6 | 21.3 |
| Cambodia_Pentatonic_01 | 5 | 22.0 |
| Cambodia_Pentatonic_02 | 5 | 22.0 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Zari Mestia Take 2 — Zargash (video) | Mestia Singers | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Mestia Take 2 — Zargash (singer 1, headset mic) | Mestia Singers | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Mestia Take 2 — Zargash (singer 2, headset mic) | Mestia Singers | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Mestia Take 2 — Zargash (singer 3, headset mic) | Mestia Singers | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Mestia Take 2 — Zargash (singer 1, larynx mic) | Mestia Singers | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Mestia Take 2 — Zargash (singer 2, larynx mic) | Mestia Singers | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Mestia Take 2 — Zargash (singer 3, larynx mic) | Mestia Singers | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Mestia Take 2 — Zargash (ambient stereo) | Mestia Singers | Georgian Vocal Music (GVM) Dataset | 2016 |
Raw file
! Georgia_GVM206-M.scl ! GVM206-M (Voice), Georgia 7 ! 179.0 358.0 500.0 701.0 887.0 1067.0 1189.0 ! ! Scherbaum, Frank; Mzhavanadze, Nana (2020). Svan Funeral Dirges (Zär): ! Musical Acoustical Analysis of a New Collection of Field Recordings. ! Musicologist, 4(2):138-167. ! ! [info] ! source = DaMuSc ! measured_id = M0311 ! ref_id = 56 ! country = Georgia ! doi = https://doi.org/10.33906/musicologist.782094