Ghana_Sauta
Sauta (Kora), Ghana
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | R. Knight. Kora music from the gambia, played by foday musa suso, 1976 |
| Country | Ghana |
| Reference | 4 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 185 | 185 |
| 405 | 220 |
| 605 | 200 |
| 700 | 95 |
| 885 | 185 |
| 1105 | 220 |
| 1200 | 95 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD15_05_rast_Algeria | 7 | 2 | 8.8 |
| CD16_11_Morocco | 7 | 6 | 9.2 |
| xen15-gilson-aristoxenus-diatonic-syntonon | 7 | 1 | 9.5 |
| xen15-gilson-ptolemy-diatonic-malakon | 7 | 1 | 12.5 |
| CD13_17_Turkey | 7 | 4 | 14.2 |
| CD16_13_Morocco | 7 | 6 | 14.3 |
| CD15_01_husayni_Algeria | 7 | 6 | 17.4 |
| xen15-chalmers-triadic-reversed-diamond-19-16 | 7 | 2 | 17.5 |
| CD18_16_Tunisia | 7 | 6 | 18.2 |
| CD15_04_Algeria | 7 | 5 | 18.2 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| hemifamcyc | 14 | 4.2 |
| xen18-erlich-injera-12 | 12 | 8.7 |
| bidiatonic | 14 | 7.0 |
| sparschuch | 12 | 9.7 |
| lescirc13 | 12 | 9.7 |
| septenarius | 12 | 10.1 |
| xen18-erlich-augmented-15 | 15 | 6.7 |
| xen18-erlich-injera-14 | 14 | 8.7 |
| 12_lumma_6thcomma1335 | 12 | 11.1 |
| sep | 12 | 11.2 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen12-wilson-09-4C2-hexany-04 | 6 | 18.9 |
| xen12-wilson-39-4C2-hexany-01 | 6 | 18.9 |
| China_Sien_tsu | 5 | 19.0 |
| xen15-gilson-generalized-pythagorean-3-2-5 | 5 | 20.9 |
| Cambodia_Pentatonic_01 | 5 | 25.0 |
| Cambodia_Pentatonic_02 | 5 | 25.0 |
| Ethiopia_Tizita | 5 | 25.0 |
Raw file
! Ghana_Sauta.scl ! Sauta (Kora), Ghana 7 ! 185.0 405.0 605.0 700.0 885.0 1105.0 1200.0 ! ! R. Knight. Kora music from the gambia, played by foday musa suso, 1976 ! ! [info] ! source = DaMuSc ! measured_id = M0237 ! ref_id = 11 ! country = Ghana