China_Sien_tsu
Sien tsu (Sanxian), China
Properties
| Notes | 5 |
|---|---|
| Period | 1205.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | A. J. Ellis. On the Musical Scales of Various Nations. Journal of the Society of arts, 1885 |
| Country | China |
| Reference | 29 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 189 | 189 |
| 386 | 197 |
| 702 | 316 |
| 893 | 191 |
| 1205 | 312 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen18-erlich-meantone-05 | 5 | 4 | 4.4 |
| Cambodia_Pentatonic_02 | 5 | 0 | 6.0 |
| Vietnam_Bac | 5 | 2 | 8.0 |
| xen03-wilson-negative-05 | 5 | 1 | 8.6 |
| xen18-erlich-flattone-05 | 5 | 4 | 9.5 |
| Thailand_Kaen_hok | 5 | 2 | 12.0 |
| xen15-gilson-just-pentatonic | 5 | 2 | 14.9 |
| Solomon_Islands_Xylophone_05 | 5 | 0 | 17.0 |
| CD15_18_Morocco | 5 | 4 | 18.8 |
| xen18-erlich-dominant-05 | 5 | 4 | 20.9 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| ra2 | 7 | 5.2 |
| diaopt5 | 7 | 5.7 |
| diaopt7 | 7 | 5.7 |
| Cambodia_Heptatonic_02 | 7 | 6.0 |
| CD15_13_Morocco | 8 | 5.1 |
| CD06_06_Egypt | 7 | 7.9 |
| Greece_Third | 6 | 11.0 |
| porchrome4 | 7 | 8.6 |
| synchrome4 | 7 | 8.6 |
| synpor5 | 7 | 8.6 |
Raw file
! China_Sien_tsu.scl ! Sien tsu (Sanxian), China 5 ! 189.0 386.0 702.0 893.0 1205.0 ! ! A. J. Ellis. On the Musical Scales of Various Nations. Journal of the ! Society of arts, 1885 ! ! [info] ! source = DaMuSc ! measured_id = M0415 ! ref_id = 3 ! country = China