Indonesia_Slendro_04
Slendro 4 (Saron), Indonesia
Properties
| Notes | 5 |
|---|---|
| Period | 1218.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | A. J. Ellis. On the Musical Scales of Various Nations. Journal of the Society of arts, 1885 |
| Country | Indonesia |
| Reference | 29 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 270 | 270 |
| 470 | 200 |
| 736 | 266 |
| 975 | 239 |
| 1218 | 243 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Indonesia_Pengawesari | 5 | 4 | 15.0 |
| Indonesia_Precet | 5 | 1 | 17.0 |
| Indonesia_Surak | 5 | 4 | 17.0 |
| Indonesia_Gam_GPH_Hangabehi | 5 | 4 | 18.0 |
| Indonesia_Lipurtambaneng | 5 | 1 | 18.0 |
| Indonesia_RRI_Sala | 5 | 1 | 18.0 |
| Indonesia_Slendro_01_a | 5 | 0 | 18.0 |
| Indonesia_Kanyutmesem_b | 5 | 0 | 19.0 |
| Indonesia_Nagalima | 5 | 0 | 19.0 |
| Indonesia_Prarasrum | 5 | 4 | 19.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD13_05_husayni_Iraq | 6 | 22.3 |
| CD13_07_husayni_Iraq | 7 | 20.1 |
| CD08_02_Egypt | 8 | 18.0 |
| CD11_11_Iraq | 6 | 23.9 |
| CD08_13_Egypt | 9 | 18.0 |
| CD02_16_Egypt | 9 | 18.4 |
| xen15-chalmers-triadic-diamond-15-13 | 7 | 22.7 |
| xen18-erlich-cynder-11 | 11 | 16.3 |
| fokkerblock | 10 | 18.0 |
| parizekmic9 | 9 | 21.1 |
Raw file
! Indonesia_Slendro_04.scl ! Slendro 4 (Saron), Indonesia 5 ! 270.0 470.0 736.0 975.0 1218.0 ! ! A. J. Ellis. On the Musical Scales of Various Nations. Journal of the ! Society of arts, 1885 ! ! [info] ! source = DaMuSc ! measured_id = M0407 ! ref_id = 3 ! country = Indonesia