Peru_Panpipes_33
33 (Panpipes), Peru
Properties
| Notes | 9 |
|---|---|
| Period | 2337.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Haeberli, Joerg (1979). Twelve Nasca Panpipes: A Study. Ethnomusicology, 23(1):57. |
| DOI | https://doi.org/10.2307/851338 |
| Country | Peru |
| Reference | 9 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 349 | 349 |
| 738 | 389 |
| 1050 | 312 |
| 1257 | 207 |
| 1531 | 274 |
| 1747 | 216 |
| 1869 | 122 |
| 2084 | 215 |
| 2337 | 253 |
Raw file
! Peru_Panpipes_33.scl ! 33 (Panpipes), Peru 9 ! 349.0 738.0 1050.0 1257.0 1531.0 1747.0 1869.0 2084.0 2337.0 ! ! Haeberli, Joerg (1979). Twelve Nasca Panpipes: A Study. ! Ethnomusicology, 23(1):57. ! ! [info] ! source = DaMuSc ! measured_id = M0084 ! ref_id = 14 ! country = Peru ! doi = https://doi.org/10.2307/851338