xen05-harrison-cinna
Scale for 'Incidental Music for Corneille's "Cinna"'
Properties
| Notes | 12 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 7-limit |
| Source | Xenharmonikon 5 |
| Reference | Lou Harrison, Incidental Music for Corneille's "Cinna", Xenharmonikon 5 (1976) |
| Author | Lou Harrison |
| Article | 1 scale |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 16/15 | 112 | 16/15 | 112 |
| 10/9 | 182 | 25/24 | 71 |
| 7/6 | 267 | 21/20 | 84 |
| 5/4 | 386 | 15/14 | 119 |
| 4/3 | 498 | 16/15 | 112 |
| 25/18 | 569 | 25/24 | 71 |
| 3/2 | 702 | 27/25 | 133 |
| 8/5 | 814 | 16/15 | 112 |
| 5/3 | 884 | 25/24 | 71 |
| 7/4 | 969 | 21/20 | 84 |
| 15/8 | 1088 | 15/14 | 119 |
| 2/1 | 1200 | 16/15 | 112 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| keenan | 12 | 0 | 11.9 |
| even12a | 12 | 11 | 13.8 |
| 12_prism | 12 | 0 | 13.8 |
| pris | 12 | 0 | 13.8 |
| tetra | 12 | 7 | 15.9 |
| Lumma_in_72 | 12 | 0 | 17.6 |
| diadieorw1 | 12 | 0 | 17.6 |
| lumma | 12 | 0 | 17.7 |
| archytas12 | 12 | 7 | 20.6 |
| diadiaschis1 | 12 | 11 | 21.5 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| meanquar_16 | 16 | 10.8 |
| xen18-schulter-didymic-1-4-17 | 17 | 10.8 |
| xen07-chalmers-19-50-equal | 19 | 9.6 |
| xen07-chalmers-rvf-2 | 19 | 9.7 |
| xen07-chalmers-rvf-3 | 19 | 9.8 |
| hahn22 | 22 | 7.7 |
| hen22 | 22 | 7.7 |
| xen03-wilson-acute-22 | 22 | 7.7 |
| xen07-chalmers-kornerup | 19 | 10.0 |
| hahn15 | 15 | 13.8 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| mavchrome1 | 7 | 0.0 |
| mavchrome3 | 7 | 0.0 |
| raven-JI | 7 | 0.0 |
| xen09-wilson-marwa-03-09 | 7 | 0.0 |
| xen09-wilson-marwa-14b-07 | 7 | 0.0 |
| xen10-wilson-purvi-02b-04 | 7 | 0.0 |
| xen10-wilson-purvi-02b-05 | 7 | 0.0 |
| xen12-chalmers-tritriadic-dm-3-5-15 | 7 | 0.0 |
| xen15-chalmers-triadic-reversed-diamond-5-4 | 7 | 0.0 |
| xen15-gilson-didymus-chromatic | 7 | 0.0 |
Recordings
| Title | Artist | Album | Year | Reference |
|---|---|---|---|---|
| Incidental Music For Corneille's 'Cinna' (Suite For Tack Piano) | Linda Burman-Hall | Lou Harrison - Complete Harpsichord Works / Music For Tack Piano & Fortepiano In Historic And Experimental Tunings | 2002 | Score |
Raw file
! xen05-harrison-cinna.scl ! Scale for 'Incidental Music for Corneille's "Cinna"' 12 ! 16/15 10/9 7/6 5/4 4/3 25/18 3/2 8/5 5/3 7/4 15/8 2/1 ! ! Lou Harrison ! Incidental Music for Corneille's "Cinna" ! Xenharmonikon 5 (1976) ! ! [info] ! source = Xenharmonikon ! whole_number = 5