xen10-wilson-purvi-03a-02
Purvi modulation 2 from Figure 3a, Al-Farabi (8/7 8/7 49/48), (49/48 8/7 8/7)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 7-limit |
| Construction | purvi(F(8, 7), F(8, 7), F(49, 48), F(72, 49))[1] |
| Source | Xenharmonikon 10 |
| Reference | Erv Wilson, The Purvi Modulations, Xenharmonikon 10 (1987) |
| Author | Erv Wilson |
| Read online | www.anaphoria.com |
| Article | 168 scales |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 9/8 | 204 | 9/8 | 204 |
| 9/7 | 435 | 8/7 | 231 |
| 4/3 | 498 | 28/27 | 63 |
| 3/2 | 702 | 9/8 | 204 |
| 12/7 | 933 | 8/7 | 231 |
| 96/49 | 1164 | 8/7 | 231 |
| 2/1 | 1200 | 49/48 | 36 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| iran_diat | 7 | 3 | 16.9 |
| xen18-erlich-superpyth-07 | 7 | 6 | 18.7 |
| xen09-chalmers-tritriadic-10-13-15 | 7 | 0 | 19.1 |
| xen15-chalmers-triadic-reversed-diamond-27-23 | 7 | 6 | 21.4 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-schulter-archytan-1-2-17 | 17 | 8.4 |
| tripenta | 15 | 10.4 |
| cpak31 | 31 | 0.0 |
| xen18-erlich-cynder-16 | 16 | 10.5 |
| driftwood_30 | 10 | 18.0 |
| partch_37 | 37 | 0.0 |
| xen18-schulter-archytan-1-3-12 | 12 | 18.2 |
| xen18-erlich-miracle-31 | 31 | 3.9 |
| byzantine | 23 | 8.4 |
| partch-41combo | 41 | 0.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD10_11_Egypt | 5 | 19.9 |
| Indonesia_Hajanagara | 5 | 19.9 |
| Indonesia_Pancasona_b | 5 | 21.9 |
| Indonesia_Konservatori_Karawitan_Gamelan_I_b | 5 | 23.1 |
| Indonesia_Swaraharja | 5 | 23.1 |
| Thailand_Kaen_hok | 5 | 23.1 |
| CD04_05_Egypt | 6 | 24.0 |
| Indonesia_Gamelan_Kedokngorek_Kyahi | 5 | 24.1 |
| Uganda_Xylophone_a | 5 | 24.1 |
| Indonesia_Madumurti | 5 | 24.9 |
Raw file
! xen10-wilson-purvi-03a-02.scl ! Purvi modulation 2 from Figure 3a, Al-Farabi (8/7 8/7 49/48), (49/48 8/7 8/7) 7 ! 9/8 9/7 4/3 3/2 12/7 96/49 2/1 ! ! Erv Wilson ! The Purvi Modulations ! Xenharmonikon 10 (1987) ! ! [info] ! source = Xenharmonikon ! whole_number = 10