xen10-wilson-purvi-03a-06
Purvi modulation 6 from Figure 3a, Al-Farabi (8/7 8/7 49/48), (49/48 8/7 8/7)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 7-limit |
| Construction | purvi(F(8, 7), F(8, 7), F(49, 48), F(72, 49))[5] |
| Source | Xenharmonikon 10 |
| Reference | Erv Wilson, The Purvi Modulations, Xenharmonikon 10 (1987) |
| Author | Erv Wilson |
| Read online | www.anaphoria.com |
| Article | 168 scales |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 49/48 | 36 | 49/48 | 36 |
| 7/6 | 267 | 8/7 | 231 |
| 4/3 | 498 | 8/7 | 231 |
| 3/2 | 702 | 9/8 | 204 |
| 49/32 | 738 | 49/48 | 36 |
| 7/4 | 969 | 8/7 | 231 |
| 2/1 | 1200 | 8/7 | 231 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen09-chalmers-tritriadic-10-13-15 | 7 | 2 | 19.1 |
| iran_diat | 7 | 5 | 20.7 |
| xen15-chalmers-triadic-reversed-diamond-27-23 | 7 | 1 | 21.4 |
| ragaldoj | 7 | 1 | 22.3 |
| xen18-erlich-superpyth-07 | 7 | 1 | 22.5 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| mothra11sub | 11 | 5.9 |
| xen18-erlich-cynder-11 | 11 | 6.1 |
| mothra11rat | 11 | 8.4 |
| brect73 | 21 | 0.0 |
| tripenta | 15 | 5.2 |
| xen18-erlich-cynder-16 | 16 | 6.1 |
| breetet3 | 25 | 0.0 |
| sha | 24 | 0.7 |
| Tolerant-Secor-17 | 17 | 6.9 |
| xen18-erlich-miracle-21 | 21 | 3.9 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen03-wilson-acute-05 | 5 | 0.0 |
| xen07-harrison-thoughts-5 | 5 | 0.0 |
| met24-quasi_5-EDO_F | 5 | 2.3 |
| xen15-gilson-generalized-pythagorean-7-4-5 | 5 | 8.4 |
| Indonesia_Slendro_01_a | 5 | 12.0 |
| xen18-erlich-semaphore-05 | 5 | 17.6 |
| Indonesia_Kanyutmesem_b | 5 | 19.0 |
| neutr_pent2 | 5 | 19.1 |
| Indonesia_Nagalima | 5 | 21.0 |
| Indonesia_Konservatori_Karawitan_Gamelan_III_b | 5 | 21.9 |
Raw file
! xen10-wilson-purvi-03a-06.scl ! Purvi modulation 6 from Figure 3a, Al-Farabi (8/7 8/7 49/48), (49/48 8/7 8/7) 7 ! 49/48 7/6 4/3 3/2 49/32 7/4 2/1 ! ! Erv Wilson ! The Purvi Modulations ! Xenharmonikon 10 (1987) ! ! [info] ! source = Xenharmonikon ! whole_number = 10