xen12-wilson-06c-4C1-tetrany
3-5-7-11 4C1 tetrany, Figure 6c
Properties
| Notes | 4 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 11-limit |
| Construction | cps([3, 5, 7, 11], 1) |
| Source | Xenharmonikon 12 |
| Reference | Erv Wilson, D'Alessandro, like a Hurricane, Xenharmonikon 12 (1989) |
| Author | Erv Wilson |
| Read online | www.anaphoria.com |
| Article | 125 scales |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 7/6 | 267 | 7/6 | 267 |
| 5/3 | 884 | 10/7 | 617 |
| 11/6 | 1049 | 11/10 | 165 |
| 2/1 | 1200 | 12/11 | 151 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen12-wilson-38-4C1-tetrany-11 | 4 | 0 | 0.0 |
Raw file
! xen12-wilson-06c-4C1-tetrany.scl ! 3-5-7-11 4C1 tetrany, Figure 6c 4 ! 7/6 ! 7 5/3 ! 5 11/6 ! 11 2/1 ! 3 ! ! Erv Wilson ! D'Alessandro, like a Hurricane ! Xenharmonikon 12 (1989) ! ! [info] ! source = Xenharmonikon ! whole_number = 12