Scala analysis: xen12-wilson-13-eikosany

1-3-5-7-9-11 Eikosany, Figure 13

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         33/32             53.272943 undecimal comma, al-Farabi's 1/4-tone
  2:         21/20             84.467193 minor semitone
  3:         11/10            165.004228 Ptolemy's second, 4/5-tone
  4:          9/8             203.910002 major whole tone
  5:          7/6             266.870906 septimal minor third
  6:         99/80            368.914230
  7:         77/60            431.875134
  8:         21/16            470.780907 narrow fourth
  9:         11/8             551.317942 undecimal semi-augmented fourth
 10:          7/5             582.512193 septimal or Huygens' tritone, BP fourth
 11:        231/160           635.785136
 12:          3/2             701.955001 perfect fifth
 13:         63/40            786.422194 narrow minor sixth
 14:         77/48            818.188848
 15:         33/20            866.959229
 16:          7/4             968.825906 harmonic seventh
 17:          9/5            1017.596288 just minor seventh, BP seventh
 18:         11/6            1049.362941 undecimal neutral seventh, 21/4-tone
 19:         77/40           1133.830135
 20:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         80/77             66.1699 
  1:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
  2:         56/55             31.1943 undecimal diesis, konbini comma
  3:         22/21             80.5370 undecimal minor semitone
  4:         45/44             38.9058 1/5-tone
  5:         28/27             62.9609 Archytas' 1/3-tone
  6:        297/280           102.0433 
  7:         28/27             62.9609 Archytas' 1/3-tone
  8:         45/44             38.9058 1/5-tone
  9:         22/21             80.5370 undecimal minor semitone
 10:         56/55             31.1943 undecimal diesis, konbini comma
 11:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
 12:         80/77             66.1699 
 13:         21/20             84.4672 minor semitone
 14:         55/54             31.7667 telepathma
 15:         36/35             48.7704 septimal diesis, 1/4-tone
 16:         35/33            101.8667 
 17:         36/35             48.7704 septimal diesis, 1/4-tone
 18:         55/54             31.7667 telepathma
 19:         21/20             84.4672 minor semitone
 20:         80/77             66.1699 
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   2 56/55               31.194 cents   undecimal diesis, konbini comma
  1:   2 55/54               31.767 cents   telepathma
  1:   2 45/44               38.906 cents   1/5-tone
  1:   2 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   2 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  1:   2 28/27               62.961 cents   Archytas' 1/3-tone
  1:   2 80/77               66.170 cents   
  1:   2 22/21               80.537 cents   undecimal minor semitone
  1:   2 21/20               84.467 cents   minor semitone
  1:   1 35/33               101.867 cents  
  1:   1 297/280             102.043 cents  
  2:   2 22/21               80.537 cents   undecimal minor semitone
  2:   2 21/20               84.467 cents   minor semitone
  2:   2 35/33               101.867 cents  
  2:   2 16/15               111.731 cents  minor diatonic semitone
  2:   2 77/72               116.234 cents  undecimal secor
  2:   4 15/14               119.443 cents  major diatonic semitone
  2:   4 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  2:   2 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  3:   4 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  3:   4 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  3:   6 10/9                182.404 cents  minor whole tone
  3:   1 432/385             199.407 cents  
  3:   4 9/8                 203.910 cents  major whole tone
  3:   1 154/135             227.965 cents  
  4:   2 9/8                 203.910 cents  major whole tone
  4:   2 112/99              213.598 cents  
  4:   6 8/7                 231.174 cents  septimal whole tone
  4:   2 63/55               235.104 cents  
  4:   2 55/48               235.677 cents  undecimal semi-augmented whole tone
  4:   4 7/6                 266.871 cents  septimal minor third
  4:   2 33/28               284.447 cents  undecimal minor third
  5:   1 220/189             262.941 cents  
  5:   4 7/6                 266.871 cents  septimal minor third
  5:   2 90/77               270.080 cents  
  5:   2 33/28               284.447 cents  undecimal minor third
  5:   1 105/88              305.777 cents  
  5:   6 6/5                 315.641 cents  minor third
  5:   2 40/33               333.041 cents  
  5:   2 11/9                347.408 cents  undecimal neutral third
  6:   2 6/5                 315.641 cents  minor third
  6:   2 40/33               333.041 cents  
  6:   4 11/9                347.408 cents  undecimal neutral third
  6:   2 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
  6:   2 99/80               368.914 cents  
  6:   2 56/45               378.602 cents  septimal narrow major third
  6:   2 96/77               381.811 cents  
  6:   4 5/4                 386.314 cents  major third
  7:   2 5/4                 386.314 cents  major third
  7:   2 44/35               396.178 cents  
  7:   2 80/63               413.578 cents  wide major third
  7:   6 14/11               417.508 cents  undecimal diminished fourth or major third
  7:   3 77/60               431.875 cents  
  7:   4 9/7                 435.084 cents  septimal major third, BP third
  7:   1 55/42               466.851 cents  
  8:   2 9/7                 435.084 cents  septimal major third, BP third
  8:   2 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
  8:   2 72/55               466.278 cents  undecimal semi-diminished fourth
  8:   2 55/42               466.851 cents  
  8:   2 21/16               470.781 cents  narrow fourth
  8:   8 4/3                 498.045 cents  perfect fourth
  8:   2 27/20               519.551 cents  acute fourth
  9:   4 4/3                 498.045 cents  perfect fourth
  9:   1 224/165             529.239 cents  
  9:   4 15/11               536.951 cents  undecimal augmented fourth
  9:   2 48/35               546.815 cents  septimal semi-augmented fourth
  9:   6 11/8                551.318 cents  undecimal semi-augmented fourth
  9:   1 320/231             564.215 cents  
  9:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 10:   2 88/63               578.582 cents  
 10:   4 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 10:   2 108/77              585.721 cents  
 10:   2 140/99              599.912 cents  quasi-equal tritone
 10:   2 99/70               600.088 cents  2nd quasi-equal tritone
 10:   2 77/54               614.279 cents  
 10:   4 10/7                617.488 cents  Euler's tritone
 10:   2 63/44               621.418 cents  
 11:   2 10/7                617.488 cents  Euler's tritone
 11:   1 231/160             635.785 cents  
 11:   6 16/11               648.682 cents  undecimal semi-diminished fifth
 11:   2 35/24               653.185 cents  septimal semi-diminished fifth
 11:   4 22/15               663.049 cents  undecimal diminished fifth
 11:   1 165/112             670.761 cents  
 11:   4 3/2                 701.955 cents  perfect fifth
 12:   2 40/27               680.449 cents  grave fifth
 12:   8 3/2                 701.955 cents  perfect fifth
 12:   2 32/21               729.219 cents  wide fifth
 12:   2 84/55               733.149 cents  
 12:   2 55/36               733.722 cents  undecimal semi-augmented fifth
 12:   2 54/35               750.725 cents  septimal semi-augmented fifth
 12:   2 14/9                764.916 cents  septimal minor sixth
 13:   1 84/55               733.149 cents  
 13:   4 14/9                764.916 cents  septimal minor sixth
 13:   3 120/77              768.125 cents  
 13:   6 11/7                782.492 cents  undecimal augmented fifth
 13:   2 63/40               786.422 cents  narrow minor sixth
 13:   2 35/22               803.822 cents  
 13:   2 8/5                 813.686 cents  minor sixth
 14:   4 8/5                 813.686 cents  minor sixth
 14:   2 77/48               818.189 cents  
 14:   2 45/28               821.398 cents  septimale wide minor sixth
 14:   2 160/99              831.086 cents  
 14:   2 44/27               845.453 cents  neutral sixth
 14:   4 18/11               852.592 cents  undecimal neutral sixth
 14:   2 33/20               866.959 cents  
 14:   2 5/3                 884.359 cents  major sixth, BP sixth
 15:   2 18/11               852.592 cents  undecimal neutral sixth
 15:   2 33/20               866.959 cents  
 15:   6 5/3                 884.359 cents  major sixth, BP sixth
 15:   1 176/105             894.223 cents  
 15:   2 56/33               915.553 cents  
 15:   2 77/45               929.920 cents  
 15:   4 12/7                933.129 cents  septimal major sixth
 15:   1 189/110             937.059 cents  
 16:   2 56/33               915.553 cents  
 16:   4 12/7                933.129 cents  septimal major sixth
 16:   2 96/55               964.323 cents  
 16:   2 110/63              964.896 cents  
 16:   6 7/4                 968.826 cents  harmonic seventh
 16:   2 99/56               986.402 cents  
 16:   2 16/9                996.090 cents  Pythagorean minor seventh
 17:   1 135/77              972.035 cents  
 17:   4 16/9                996.090 cents  Pythagorean minor seventh
 17:   1 385/216             1000.593 cents 
 17:   6 9/5                 1017.596 cents just minor seventh, BP seventh
 17:   4 20/11               1034.996 cents large minor seventh
 17:   4 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 18:   2 20/11               1034.996 cents large minor seventh
 18:   4 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 18:   4 28/15               1080.557 cents grave major seventh
 18:   2 144/77              1083.766 cents 
 18:   2 15/8                1088.269 cents classic major seventh
 18:   2 66/35               1098.133 cents 
 18:   2 40/21               1115.533 cents acute major seventh
 18:   2 21/11               1119.463 cents undecimal major seventh
 19:   1 560/297             1097.957 cents 
 19:   1 66/35               1098.133 cents 
 19:   2 40/21               1115.533 cents acute major seventh
 19:   2 21/11               1119.463 cents undecimal major seventh
 19:   2 77/40               1133.830 cents 
 19:   2 27/14               1137.039 cents septimal major seventh
 19:   2 64/33               1146.727 cents 33rd subharmonic
 19:   2 35/18               1151.230 cents septimal semi-diminished octave
 19:   2 88/45               1161.094 cents 
 19:   2 108/55              1168.233 cents 
 19:   2 55/28               1168.806 cents 
Highest number of different intervals for one interval class: 11
Average number of different intervals per interval class: 7.68421 = 146/19
SHOW/LINE/CENTS INTERVALS
         1     2     3     4     5     6     7     8     9     10    11    12    13    14    15    16    17     18     19    
 20    
 0.0   : 53.3  84.5  165.0 203.9 266.9 368.9 431.9 470.8 551.3 582.5 635.8 702.0 786.4 818.2 867.0 968.8 1017.6 1049.4 1133.8
 1200.0
 53.3  : 31.2  111.7 150.6 213.6 315.6 378.6 417.5 498.0 529.2 582.5 648.7 733.1 764.9 813.7 915.6 964.3 996.1  1080.6 1146.7
 1200.0
 84.5  : 80.5  119.4 182.4 284.4 347.4 386.3 466.9 498.0 551.3 617.5 702.0 733.7 782.5 884.4 933.1 964.9 1049.4 1115.5 1168.8
 1200.0
 165.0 : 38.9  101.9 203.9 266.9 305.8 386.3 417.5 470.8 537.0 621.4 653.2 702.0 803.8 852.6 884.4 968.8 1035.0 1088.3 1119.5
 1200.0
 203.9 : 63.0  165.0 228.0 266.9 347.4 378.6 431.9 498.0 582.5 614.3 663.0 764.9 813.7 845.5 929.9 996.1 1049.4 1080.6 1161.1
 1200.0
 266.9 : 102.0 165.0 203.9 284.4 315.6 368.9 435.1 519.6 551.3 600.1 702.0 750.7 782.5 867.0 933.1 986.4 1017.6 1098.1 1137.0
 1200.0
 368.9 : 63.0  101.9 182.4 213.6 266.9 333.0 417.5 449.3 498.0 599.9 648.7 680.4 764.9 831.1 884.4 915.6 996.1  1035.0 1098.0
 1200.0
 431.9 : 38.9  119.4 150.6 203.9 270.1 354.5 386.3 435.1 537.0 585.7 617.5 702.0 768.1 821.4 852.6 933.1 972.0  1035.0 1137.0
 1200.0
 470.8 : 80.5  111.7 165.0 231.2 315.6 347.4 396.2 498.0 546.8 578.6 663.0 729.2 782.5 813.7 894.2 933.1 996.1  1098.1 1161.1
 1200.0
 551.3 : 31.2  84.5  150.6 235.1 266.9 315.6 417.5 466.3 498.0 582.5 648.7 702.0 733.1 813.7 852.6 915.6 1017.6 1080.6 1119.5
 1200.0
 582.5 : 53.3  119.4 203.9 235.7 284.4 386.3 435.1 466.9 551.3 617.5 670.8 702.0 782.5 821.4 884.4 986.4 1049.4 1088.3 1168.8
 1200.0
 635.8 : 66.2  150.6 182.4 231.2 333.0 381.8 413.6 498.0 564.2 617.5 648.7 729.2 768.1 831.1 933.1 996.1 1035.0 1115.5 1146.7
 1200.0
 702.0 : 84.5  116.2 165.0 266.9 315.6 347.4 431.9 498.0 551.3 582.5 663.0 702.0 764.9 867.0 929.9 968.8 1049.4 1080.6 1133.8
 1200.0
 786.4 : 31.8  80.5  182.4 231.2 262.9 347.4 413.6 466.9 498.0 578.6 617.5 680.4 782.5 845.5 884.4 964.9 996.1  1049.4 1115.5
 1200.0
 818.2 : 48.8  150.6 199.4 231.2 315.6 381.8 435.1 466.3 546.8 585.7 648.7 750.7 813.7 852.6 933.1 964.3 1017.6 1083.8 1168.2
 1200.0
 867.0 : 101.9 150.6 182.4 266.9 333.0 386.3 417.5 498.0 537.0 599.9 702.0 764.9 803.8 884.4 915.6 968.8 1035.0 1119.5 1151.2
 1200.0
 968.8 : 48.8  80.5  165.0 231.2 284.4 315.6 396.2 435.1 498.0 600.1 663.0 702.0 782.5 813.7 867.0 933.1 1017.6 1049.4 1098.1
 1200.0
 1017.6: 31.8  116.2 182.4 235.7 266.9 347.4 386.3 449.3 551.3 614.3 653.2 733.7 764.9 818.2 884.4 968.8 1000.6 1049.4 1151.2
 1200.0
 1049.4: 84.5  150.6 203.9 235.1 315.6 354.5 417.5 519.6 582.5 621.4 702.0 733.1 786.4 852.6 937.1 968.8 1017.6 1119.5 1168.2
 1200.0
 1133.8: 66.2  119.4 150.6 231.2 270.1 333.0 435.1 498.0 537.0 617.5 648.7 702.0 768.1 852.6 884.4 933.1 1035.0 1083.8 1115.5
 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  31.1943   .. 102.0433 cents      3267/3136, 70.8491 cents           56/55, 31.1943 cents
  2:  80.5370   .. 165.0042 cents      21/20, 84.4672 cents               80/81,-21.5063 cents
  3:  150.6371  .. 227.9651 cents      847/810, 77.3281 cents             120/121,-14.3672 cents
  4:  203.9100  .. 284.4470 cents      22/21, 80.5370 cents               1215/1232,-24.0551 cents
  5:  262.9407  .. 347.4079 cents      21/20, 84.4672 cents               80/81,-21.5063 cents
  6:  315.6413  .. 386.3137 cents      25/24, 70.6724 cents               54/55,-31.7667 cents
  7:  386.3137  .. 466.8507 cents      22/21, 80.5370 cents               1/1, 0.0000 cents
  8:  435.0841  .. 519.5513 cents      21/20, 84.4672 cents               54/55,-31.7667 cents
  9:  498.0450  .. 582.5122 cents      21/20, 84.4672 cents               80/81,-21.5063 cents
 10:  578.5820  .. 621.4180 cents      3969/3872, 42.8359 cents           440/441,-3.9302 cents
 11:  617.4878  .. 701.9550 cents      21/20, 84.4672 cents               440/441,-3.9302 cents
 12:  680.4487  .. 764.9159 cents      21/20, 84.4672 cents               80/81,-21.5063 cents
 13:  733.1493  .. 813.6863 cents      22/21, 80.5370 cents               54/55,-31.7667 cents
 14:  813.6863  .. 884.3587 cents      25/24, 70.6724 cents               1/1, 0.0000 cents
 15:  852.5921  .. 937.0593 cents      21/20, 84.4672 cents               54/55,-31.7667 cents
 16:  915.5530  .. 996.0900 cents      22/21, 80.5370 cents               80/81,-21.5063 cents
 17:  972.0349  .. 1049.3629 cents     847/810, 77.3281 cents             1215/1232,-24.0551 cents
 18:  1034.9958 .. 1119.4630 cents     21/20, 84.4672 cents               120/121,-14.3672 cents
 19:  1097.9567 .. 1168.8057 cents     3267/3136, 70.8491 cents           80/81,-21.5063 cents
SHOW DATA
Number of notes                     : 20
-- Interval properties --
Smallest interval                   : 56/55, 31.1943 cents, class 1
Average step (divided formal octave): 60.0000 cents
Largest one step interval           : 297/280, 102.0433 cents
Average / Smallest step             : 1.923431
Largest / Average step              : 1.700722
Largest / Smallest step             : 3.271222
Median interval of one step         : 58.11692 cents, amount: 0
Least squares average step          : 59.22938 cents, oct.:  1184.58767 cents
Scale is not proper
Step pattern alph. order: ABCDEFEDCBAGHIJKJIHG
Step pattern size order : EAHCFKFCHAEGIBDJDBIG
Scale is not a Constant Structure
Scale diversity                     : 1.439583
Lumma stability                     : 0.051990
Lumma impropriety factor            : 0.284008
Number of different interval sizes  : 114 = 6.00000 / class
Number of one step interval sizes   : 11
Highest interval variety            : 11
Mean interval variety               : 7.68421 = 146/19
Median interval variety             : 6
Lowest interval variety             : 6
Smallest interval difference        : 9801/9800, 0.1766 cents
Most common intervals               : 4/3, 498.0450 cents & inv., amount: 12
Most common triad is 0.0 498.045 701.955 cents, amount: 6
Number of recognisable fifths       : 12, average 701.9550 cents
Length of longest harmonic part     : 1 at degree 0
Length of longest subharmonic part  : 1 at degree 0
Formal octave complements present   : 1 = 5.0000%
Scale is differentially coherent in interval classes 1 and 2 combined
Scale is differentially coherent in interval classes 2 and 3 combined
Scale is differentially coherent in interval classes 3 and 4 combined
Scale is differentially coherent in interval classes 4 and 5 combined
Limited inverse transpositions      :
 11
Inversional symmetry on intervals   :
 5-6 15-16
-- Rational properties --
Prime limit                         : 11
Odd number limit                    : 385 (O: 385 U: 385)
Highest odd numerator or denominator: 231
Scale harmonicity                   : 0.020463
Average absolute harmonicity        : 0.108742
Specific harmonicity                : 0.089827
Fundamental                         : 1/480, -8.9069 octaves, 0.5451 Hz.
Guide tone                          : 1386,  10.4367 octaves, 362613.034 Hz.
Exponens Consonantiae               : 6.652800E+05, 19.34360 octaves
Euler's gradus suavitatis           : 33
Sum of Mann's harmonic distance     : 690.0, average 34.50000
Mersenne's string divisions         : too high to compute
Sum of van Prooijen's expressibility: 25.54460, average 1.27723
Sum of Tenney's harmonic distance   : 48.59120, average 2.42956
Vogel's harmonic complexity         : 18.75000
Wille's k value                     : 346
Wilson's harmonic complexity        : 32
Rectangular lattice diameter        : 6
Triangular lattice diameter         : 4
Lattice compactness                 : 606.71252, average 2.88911
Lattice compactness (without 2's)   : 380.72898, average 1.81300
Number of different primes          : 5
Prime exponents' range, average, count, tones@limit:
  2:  -5 .. 1        -2.25000   47    1
  3:  -1 .. 2         0.50000   18    2
  5:  -1 .. 0        -0.50000   10    1
  7:   0 .. 1         0.50000   10    6
 11:   0 .. 1         0.50000   10    10
Average exponent except 2's         : 20 / 20 = 1.00000
Average absolute exponent except 2's: 48 / 20 = 2.40000
FIT/MODE
 20:  1 0 2 0 1 2 1 1 1 1 1 1 1 1 0 2 1 0 2 1   N   T3   SD: 17.3804 c. M: 29.3629 c. 
 21:  1 0 2 0 1 2 1 1 1 1 1 1 2 0 1 2 1 0 2 1   N        SD: 20.3327 c. M: 38.2995 c. 
 22:  1 1 1 1 1 2 1 1 1 1 1 1 2 0 1 2 1 0 2 1   N   D3   SD: 14.2298 c. M:-31.7596 c. 
 23:  1 1 1 1 1 2 1 1 2 0 1 2 1 1 1 2 1 0 2 1   N   D3   SD: 14.7264 c. M:-28.4798 c. 
 26:  1 1 2 0 2 2 1 1 2 1 1 1 2 1 1 2 1 1 2 1   N        SD: 11.5219 c. M:-20.0160 c. 
 29:  1 1 2 1 1 3 1 1 2 1 1 2 2 1 1 2 1 1 2 2   N   D3   SD: 12.2129 c. M: 24.4928 c. 
 31:  1 1 2 1 2 2 2 1 2 1 1 2 2 1 1 3 1 1 2 2   N   D3   SD: 10.1429 c. M: 20.5271 c. 
 32:  1 1 2 1 2 3 2 1 2 1 1 2 2 1 1 3 1 1 2 2   N        SD: 10.6111 c. M:-18.1249 c. 
 35:  2 1 2 1 2 3 2 1 2 1 2 2 2 1 1 3 2 1 2 2   N        SD: 10.2541 c. M:-18.3899 c. 
 36:  2 1 2 1 2 3 2 1 3 1 1 2 3 1 1 3 2 1 2 2   N        SD: 9.9496 c. M:-17.4878 c. 
 38:  2 1 2 1 2 4 2 1 2 1 2 2 3 1 1 4 1 1 3 2   N        SD: 9.4697 c. M: 14.4758 c. 
 39:  2 1 2 2 2 3 2 1 3 1 2 2 3 1 1 4 1 1 3 2   N        SD: 8.3155 c. M:-15.7895 c. 
 40:  2 1 2 2 2 3 2 2 2 1 2 2 3 1 2 3 2 1 3 2   P   T3   SD: 8.2282 c. M: 15.0042 c. 
 41:  2 1 3 1 2 4 2 1 3 1 2 2 3 1 2 3 2 1 3 2   N        SD: 6.0150 c. M:-11.5736 c. 
 48:  2 1 4 1 3 4 2 2 3 1 2 3 3 2 2 4 2 1 3 3   N        SD: 6.9816 c. M: 11.4222 c. 
 51:  2 2 3 2 2 5 2 2 3 2 2 3 3 2 2 4 2 2 3 3   N        SD: 6.4695 c. M: 10.1415 c. 
 53:  2 2 3 2 3 4 3 2 3 2 2 3 4 1 2 5 2 1 4 3   N        SD: 5.0905 c. M: 7.9899 c. 
 58:  3 1 4 2 3 5 3 2 4 1 3 3 4 2 2 5 2 2 4 3   N        SD: 4.5062 c. M:-9.3974 c. 
 66:  3 2 4 2 4 5 4 2 4 2 3 4 4 2 3 5 3 2 4 4   N        SD: 4.3822 c. M:-7.1359 c. 
 72:  3 2 5 2 4 6 4 2 5 2 3 4 5 2 3 6 3 2 5 4   N        SD: 2.0563 c. M: 4.1142 c. 
 130: 6 3 9 4 7 11 7 4 9 3 6 7 9 4 5 11 5 4 9 7   N        SD: 1.6285 c. M:-3.3496 c. 
 159: 7 4 11 5 8 14 8 5 11 4 7 9 11 4 7 13 7 4 11 9   N        SD: 1.6329 c. M: 3.0945 c. 
 166: 7 5 11 5 9 14 9 5 11 5 7 9 12 4 7 14 7 4 12 9   N        SD: 1.4868 c. M:-3.0300 c. 
 175: 8 4 12 6 9 15 9 6 11 5 8 9 13 4 7 15 7 5 12 10   N        SD: 1.8924 c. M: 2.9592 c. 
 176: 8 4 12 6 9 15 9 6 12 4 8 10 12 5 7 15 7 5 12 10   N        SD: 1.4974 c. M: 2.9667 c. 
 180: 8 5 12 6 9 15 10 6 12 4 8 10 13 5 7 15 8 4 13 10   N        SD: 1.8779 c. M:-2.7567 c. 
 181: 8 5 12 6 9 16 9 6 12 5 8 10 13 4 8 15 7 5 13 10   N        SD: 1.5696 c. M: 3.2316 c. 
 183: 8 5 12 6 10 15 10 6 12 5 8 10 13 5 7 16 7 5 13 10   N        SD: 1.0690 c. M:-1.9816 c. 
 198: 9 5 13 7 10 17 10 7 13 5 9 11 14 5 8 17 8 5 14 11   N        SD: 1.0371 c. M:-2.1506 c. 
 224: 10 6 15 7 12 19 12 7 15 6 10 12 16 6 9 19 9 6 16 12   N        SD: 1.0725 c. M:-2.0534 c. 
 255: 11 7 17 8 14 21 14 8 17 7 11 14 18 7 10 22 10 7 18 14   N        SD: 0.9297 c. M: 1.8554 c. 
 270: 12 7 18 9 14 23 14 9 18 7 12 15 19 7 11 23 11 7 19 15   N        SD: 0.3473 c. M: 0.7640 c. 
 342: 15 9 23 11 18 29 18 11 23 9 15 19 24 9 14 29 14 9 24 19   N        SD: 0.4057 c. M: 0.6974 c. 
 400: 18 10 27 13 21 34 21 13 27 10 18 22 28 11 16 34 16 11 28 22   N        SD: 0.4048 c. M:-0.8112 c. 
 472: 21 12 32 15 25 40 25 15 32 12 21 26 33 13 19 40 19 13 33 26   N        SD: 0.3969 c. M: 0.8290 c. 
 494: 22 13 33 16 26 42 26 16 33 13 22 27 35 13 20 42 20 13 35 27   N        SD: 0.3840 c. M:-0.6521 c. 
 566: 25 15 38 18 30 48 30 18 38 15 25 31 40 15 23 48 23 15 40 31   N        SD: 0.2867 c. M:-0.6337 c. 
 612: 27 16 41 20 32 52 32 20 41 16 27 34 43 16 25 52 25 16 43 34   N        SD: 0.3020 c. M: 0.5418 c. 
 653: 29 17 44 21 34 56 34 21 44 17 29 36 46 17 27 55 27 17 46 36   N        SD: 0.2636 c. M:-0.4742 c. 
 670: 30 17 45 22 35 57 35 22 45 17 30 37 47 18 27 57 27 18 47 37   N        SD: 0.2369 c. M:-0.4584 c. 
 742: 33 19 50 24 39 63 39 24 50 19 33 41 52 20 30 63 30 20 52 41   N        SD: 0.2027 c. M: 0.4384 c. 
 764: 34 20 51 25 40 65 40 25 51 20 34 42 54 20 31 65 31 20 54 42   N        SD: 0.2336 c. M:-0.4888 c. 
 836: 37 22 56 27 44 71 44 27 56 22 37 46 59 22 34 71 34 22 59 46   N        SD: 0.1239 c. M:-0.2629 c. 
 1106: 49 29 74 36 58 94 58 36 74 29 49 61 78 29 45 94 45 29 78 61   N        SD: 0.1019 c. M:-0.1963 c. 
 1236: 55 32 83 40 65 105 65 40 83 32 55 68 87 33 50 105 50 33 87 68   N        SD: 0.1108 c. M:-0.2578 c. 
 1506: 67 39 101 49 79 128 79 49 101 39 67 83 106 40 61 128 61 40 106 83   N        SD: 0.0694 c. M:-0.1378 c. 
 1578: 70 41 106 51 83 134 83 51 106 41 70 87 111 42 64 134 64 42 111 87   N        SD: 0.0607 c. M: 0.1104 c. 
 1848: 82 48 124 60 97 157 97 60 124 48 82 102 130 49 75 157 75 49 130 102   N        SD: 0.0467 c. M: 0.0831 c. 
FIT/HARMONIC
 1 .. 2  match: 1  H SD: 0.0000 cents
 2 .. 4  match: 2  H SD: 0.0000 cents
 3 .. 6  match: 3  H SD: 10.7810 cents
 4 .. 8  match: 4  H SD: 4.3499 cents
 5 .. 10  match: 5  H SD: 9.7956 cents
 6 .. 12  match: 6  H SD: 5.3905 cents
 7 .. 14  match: 7  H SD: 7.6627 cents
 8 .. 16  match: 8  H SD: 6.0149 cents
 9 .. 18  match: 9  H SD: 6.8601 cents
 10 .. 20  match: 9  S SD: 6.2711 cents
 11 .. 22  match: 11  H SD: 5.3712 cents
 12 .. 24  match: 12  H SD: 4.2550 cents
 13 .. 26  match: 12    SD: 5.7380 cents
 14 .. 28  match: 13    SD: 5.2568 cents
 15 .. 30  match: 15  H SD: 6.0949 cents
 16 .. 32  match: 14    SD: 3.6952 cents
 17 .. 34  match: 15    SD: 4.5383 cents
 18 .. 36  match: 16    SD: 3.6582 cents
 19 .. 38  match: 15    SD: 4.1156 cents
 20 .. 40  match: 15    SD: 2.9951 cents
 21 .. 42  match: 18    SD: 4.1409 cents
 22 .. 44  match: 17    SD: 3.4079 cents
 23 .. 46  match: 17    SD: 3.3322 cents
 24 .. 48  match: 19  S SD: 3.2398 cents
 25 .. 50  match: 18    SD: 2.4664 cents
 26 .. 52  match: 17    SD: 2.9705 cents
 27 .. 54  match: 16    SD: 3.7101 cents
 28 .. 56  match: 18    SD: 2.7821 cents
 29 .. 58  match: 19    SD: 2.3950 cents
 30 .. 60  match: 19    SD: 2.4842 cents
 31 .. 62  match: 19    SD: 2.5023 cents
 32 .. 64  match: 20    SD: 2.1854 cents
 35 .. 70  match: 19    SD: 2.0081 cents
 36 .. 72  match: 19    SD: 2.2742 cents
 37 .. 74  match: 20    SD: 2.2513 cents
 38 .. 76  match: 20    SD: 1.6488 cents
 42 .. 84  match: 20    SD: 1.5277 cents
 48 .. 96  match: 19    SD: 1.4906 cents
 49 .. 98  match: 19    SD: 1.6894 cents
 54 .. 108  match: 20    SD: 1.3479 cents
 56 .. 112  match: 20    SD: 1.3448 cents
 58 .. 116  match: 20    SD: 1.2743 cents
 59 .. 118  match: 20    SD: 1.2513 cents
 60 .. 120  match: 20    SD: 1.1881 cents
 64 .. 128  match: 20    SD: 1.0650 cents
 72 .. 144  match: 20    SD: 1.0583 cents
 77 .. 154  match: 20    SD: 1.0199 cents
 78 .. 156  match: 20    SD: 1.0033 cents
 80 .. 160  match: 20    SD: 0.8230 cents
 96 .. 192  match: 20    SD: 0.6214 cents
 119 .. 238  match: 20    SD: 0.6002 cents
 120 .. 240  match: 20    SD: 0.5065 cents
 138 .. 276  match: 20    SD: 0.4913 cents
 144 .. 288  match: 20    SD: 0.4801 cents
 157 .. 314  match: 20    SD: 0.4794 cents
 160 .. 320  match: 20    SD: 0.2568 cents
 240 .. 480  match: 20    SD: 0.2147 cents
 282 .. 564  match: 20    SD: 0.2028 cents
 320 .. 640  match: 20    SD: 0.1284 cents
 480 .. 960  match: 20    SD: 0.0000 cents