xen12-wilson-13-eikosany
1-3-5-7-9-11 Eikosany, Figure 13
Properties
| Notes | 20 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 11-limit |
| Construction | cps([1, 3, 5, 7, 9, 11], 3) |
| Source | Xenharmonikon 12 |
| Reference | Erv Wilson, D'Alessandro, like a Hurricane, Xenharmonikon 12 (1989) |
| Author | Erv Wilson |
| Read online | www.anaphoria.com |
| Article | 125 scales |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 33/32 | 53 | 33/32 | 53 |
| 21/20 | 84 | 56/55 | 31 |
| 11/10 | 165 | 22/21 | 81 |
| 9/8 | 204 | 45/44 | 39 |
| 7/6 | 267 | 28/27 | 63 |
| 99/80 | 369 | 297/280 | 102 |
| 77/60 | 432 | 28/27 | 63 |
| 21/16 | 471 | 45/44 | 39 |
| 11/8 | 551 | 22/21 | 81 |
| 7/5 | 583 | 56/55 | 31 |
| 231/160 | 636 | 33/32 | 53 |
| 3/2 | 702 | 80/77 | 66 |
| 63/40 | 786 | 21/20 | 84 |
| 77/48 | 818 | 55/54 | 32 |
| 33/20 | 867 | 36/35 | 49 |
| 7/4 | 969 | 35/33 | 102 |
| 9/5 | 1018 | 36/35 | 49 |
| 11/6 | 1049 | 55/54 | 32 |
| 77/40 | 1134 | 21/20 | 84 |
| 2/1 | 1200 | 80/77 | 66 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Eikosany | 20 | 0 | 0.0 |
| xen12-wilson-25-6C3-eikosany | 20 | 17 | 0.0 |
| eikohole3 | 20 | 11 | 0.0 |
| eikoseven | 20 | 0 | 4.5 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen11-wilsonsmithgrady-marimba | 36 | 11.6 |
| xen12-wilson-26-inverted-dallesandro | 36 | 11.6 |
| xen18-erlich-porcupine-22 | 22 | 19.1 |
| valamute | 31 | 14.6 |
| xen12-wilson-23-repeated-1 | 38 | 11.6 |
| xen12-wilson-24-dalessandro | 38 | 11.6 |
| SpaRational53Coll | 53 | 7.6 |
| 53out_of256ADO | 53 | 7.7 |
| Sp_11_lim_53 | 53 | 7.7 |
| Spa53tone256Hz | 53 | 7.7 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen09-grady-dekany-a | 10 | 0.0 |
| xen12-wilson-40-5C2-dekany-03 | 10 | 0.0 |
| xen12-wilson-40-5C2-dekany-04 | 10 | 0.0 |
| xen12-wilson-40-5C2-dekany-05 | 10 | 0.0 |
| xen12-wilson-40-5C3-dekany-00 | 10 | 0.0 |
| xen12-wilson-40-5C3-dekany-01 | 10 | 0.0 |
| xen12-wilson-40-5C3-dekany-02 | 10 | 0.0 |
| xen12-wilson-09-4C2-hexany-00 | 6 | 0.0 |
| xen12-wilson-09-4C2-hexany-01 | 6 | 0.0 |
| xen12-wilson-09-4C2-hexany-03 | 6 | 0.0 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Hannah Throwing Stones (Extract) | James Wyness | UK MicroFest 2 CD2 | 2021 |
| Music Born of Solitude | James Wyness | Music Born of Solitude | 2026 |
Raw file
! xen12-wilson-13-eikosany.scl ! 1-3-5-7-9-11 Eikosany, Figure 13 20 ! 33/32 ! 5*9*11 21/20 ! 1*7*9 11/10 ! 1*3*11 9/8 ! 3*5*9 7/6 ! 1*5*7 99/80 ! 3*9*11 77/60 ! 1*7*11 21/16 ! 5*7*9 11/8 ! 3*5*11 7/5 ! 1*3*7 231/160 ! 7*9*11 3/2 ! 1*5*9 63/40 ! 3*7*9 77/48 ! 5*7*11 33/20 ! 1*9*11 7/4 ! 3*5*7 9/5 ! 1*3*9 11/6 ! 1*5*11 77/40 ! 3*7*11 2/1 ! 1*3*5 ! ! Erv Wilson ! D'Alessandro, like a Hurricane ! Xenharmonikon 12 (1989) ! ! [info] ! source = Xenharmonikon ! whole_number = 12