xen18-ayers-table-40
7 Generalized Root Harmonic Square Means between 1.0 and 1.6
Properties
| Notes | 8 |
|---|---|
| Period | 813.686 ¢ |
| Just | No |
| Source | Xenharmonikon 18 |
| Reference | Lydia Ayers, Making Scales from Mathematical Means, Xenharmonikon 18 (2006), p.214 |
| Author | Lydia Ayers |
| Article | 40 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 102 | 102 |
| 203 | 102 |
| 305 | 102 |
| 407 | 102 |
| 509 | 102 |
| 610 | 102 |
| 712 | 102 |
| 814 | 102 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen15-oconnell-golden-section-18 | 18 | 19.4 |
| xen15-oconnell-golden-section-25 | 25 | 19.4 |
| xen15-oconnell-golden-section-25-pure | 25 | 19.4 |
Raw file
! xen18-ayers-table-40.scl ! 7 Generalized Root Harmonic Square Means between 1.0 and 1.6 8 ! 101.711 203.422 305.132 406.843 508.554 610.265 711.976 813.686 ! ! Lydia Ayers ! Making Scales from Mathematical Means ! Xenharmonikon 18 (2006), p.214 ! ! [info] ! source = Xenharmonikon ! whole_number = 18