xen18-erlich-pajara-10
2L 8s MOS for Pajara, L=172.17, s=106.57
Properties
| Notes | 10 |
|---|---|
| Period | 1196.9 ¢ |
| Just | No |
| Construction | mos(Decimal('491.88'), Decimal('598.45'), 5, rotation=3, repeat=2) |
| Source | Xenharmonikon 18 |
| Reference | Paul Erlich, A Middle Path Between Just Intonation and the Equal Temperaments Part 1, Xenharmonikon 18 (2006), p.194 |
| Author | Paul Erlich |
| Read online | sethares.engr.wisc.edu |
| Article | 428 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 107 | 107 |
| 213 | 107 |
| 385 | 172 |
| 492 | 107 |
| 598 | 107 |
| 705 | 107 |
| 812 | 107 |
| 984 | 172 |
| 1090 | 107 |
| 1197 | 107 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen18-erlich-srutal-10 | 10 | 0 | 6.0 |
| xen17-erlich-dynamic-symmetrical-major | 10 | 4 | 6.6 |
| xen17-erlich-dynamic-symmetrical-minor | 10 | 2 | 6.6 |
| xen17-erlich-static-symmetrical-major | 10 | 0 | 6.6 |
| xen17-erlich-static-symmetrical-minor | 10 | 1 | 6.6 |
| jubilee10sym1 | 10 | 5 | 8.3 |
| jubilismic10 | 10 | 0 | 10.8 |
| jubilee10asym1 | 10 | 0 | 12.0 |
| decac | 10 | 1 | 16.9 |
| decab | 10 | 6 | 16.9 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-pajara-12 | 12 | 0.0 |
| xen18-erlich-srutal-12 | 12 | 6.0 |
| jubilee12sym | 12 | 8.3 |
| diadie1 | 12 | 9.2 |
| diadie2 | 12 | 9.2 |
| xen18-erlich-pajara-22 | 22 | 0.0 |
| tertiadia5 | 12 | 10.3 |
| tertiadia1 | 12 | 11.3 |
| archytas12 | 12 | 11.6 |
| xen18-erlich-doublewide-18 | 18 | 5.4 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-pajara-08 | 8 | 0.0 |
| xen18-erlich-pajara-06 | 6 | 0.0 |
| 08_pajara8-symmetric | 8 | 0.0 |
| xen18-erlich-srutal-08 | 8 | 4.1 |
| xen18-erlich-srutal-06 | 6 | 4.1 |
| xen18-erlich-superpyth-05 | 5 | 5.6 |
| mavchrome1 | 7 | 6.2 |
| xen10-wilson-purvi-02b-04 | 7 | 6.2 |
| xen15-chalmers-triadic-reversed-diamond-5-4 | 7 | 6.2 |
| xen15-chalmers-triadic-reversed-diamond-8192-6561 | 7 | 7.1 |
Raw file
! xen18-erlich-pajara-10.scl ! 2L 8s MOS for Pajara, L=172.17, s=106.57 10 ! 106.57 ! s 213.14 ! s 385.31 ! L 491.88 ! s 598.45 ! s 705.02 ! s 811.59 ! s 983.76 ! L 1090.33 ! s 1196.90 ! s ! ! Paul Erlich ! A Middle Path Between Just Intonation and the Equal Temperaments Part 1 ! Xenharmonikon 18 (2006), p.194 ! ! [info] ! source = Xenharmonikon ! whole_number = 18