CD01_17_rast_Egypt
Gazelle du désert / Il se leva et fit circuler les coupes - Darwîsh Muhammad al-Harîrî (rast, Egypt)
Properties
| Notes | 9 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | rast |
| Country | Egypt |
| Tonic ref | annotated |
| Tone (¢) | Step (¢) |
|---|---|
| 209 | 209 |
| 351 | 142 |
| 497 | 146 |
| 702 | 204 |
| 819 | 118 |
| 892 | 73 |
| 1001 | 109 |
| 1036 | 34 |
| 1200 | 164 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| DIMENSIONEC | 12 | 12.4 |
| DIMENSIONEC2 | 12 | 12.4 |
| DimensionECF_tuning_96545_96545 | 12 | 12.4 |
| dimensionsquared | 12 | 12.4 |
| EC2lesfip | 12 | 16.8 |
| EClesfip | 12 | 16.8 |
| murat17 | 17 | 12.2 |
| Egypt_Qanun | 14 | 16.2 |
| xen18-erlich-tetracot-20 | 20 | 12.6 |
| zeus24 | 24 | 9.9 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-garibaldi-05 | 5 | 5.1 |
| xen18-erlich-helmholtz-05 | 5 | 5.1 |
| CD01_08_Egypt | 6 | 7.0 |
| CD15_18_Morocco | 5 | 7.3 |
| xen15-gilson-just-pentatonic | 5 | 7.8 |
| CD16_06_Morocco | 6 | 8.8 |
| CD16_09_Morocco | 6 | 9.5 |
| xen18-erlich-dominant-05 | 5 | 9.6 |
| CD16_05_Morocco | 6 | 10.3 |
| CD16_07_Morocco | 6 | 10.4 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Gazelle du désert / Il se leva et fit circuler les coupes | Darwîsh Muhammad al-Harîrî | Cairo Congress of Arab Music, CD 1 | 1932 |
Raw file
! CD01_17_rast_Egypt.scl ! Gazelle du désert / Il se leva et fit circuler les coupes - Darwîsh Muhammad al-Harîrî (rast, Egypt) 9 ! 208.585775 350.667055 497.159885 701.535774 819.178837 892.142554 1001.312595 1035.506143 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 1 ! track = 17 ! mbid = 2cfd6f79-a10b-424a-b227-1c158869ce60 ! maqam = rast ! region = Egypt ! tonic_ref = annotated ! tonic_hz = 119.52