CD16_09_Morocco
Les lunes m'ont fait souffrir - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (ushshaq, Morocco)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | ushshaq |
| Country | Morocco |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 203 | 203 |
| 501 | 298 |
| 697 | 196 |
| 902 | 205 |
| 997 | 96 |
| 1200 | 203 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD14_04_Algeria | 6 | 5 | 6.3 |
| CD16_18_Morocco | 6 | 0 | 10.4 |
| CD16_06_Morocco | 6 | 0 | 10.8 |
| CD12_11_Iraq | 6 | 5 | 12.3 |
| CD14_03_Algeria | 6 | 5 | 13.1 |
| CD16_07_Morocco | 6 | 0 | 13.9 |
| Benin_Trombone_01 | 6 | 0 | 14.7 |
| CD16_05_Morocco | 6 | 0 | 14.8 |
| CD16_08_Morocco | 6 | 0 | 16.3 |
| CD17_10_Tunisia | 6 | 5 | 16.6 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-helmholtz-07 | 7 | 4.7 |
| synmav1 | 7 | 4.9 |
| synmav4 | 7 | 4.9 |
| synmav5 | 7 | 4.9 |
| xen09-wilson-marwa-02-03 | 7 | 4.9 |
| xen09-wilson-marwa-02-04 | 7 | 4.9 |
| xen09-wilson-marwa-03-10 | 7 | 4.9 |
| xen09-wilson-marwa-04-10 | 7 | 4.9 |
| xen09-wilson-marwa-07-10 | 7 | 4.9 |
| xen10-wilson-purvi-01-03 | 7 | 4.9 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-helmholtz-05 | 5 | 4.7 |
| xen15-gilson-pythagorean-pentatonic | 5 | 4.9 |
| xen18-erlich-garibaldi-05 | 5 | 5.6 |
| xen18-erlich-dominant-05 | 5 | 5.6 |
| CD15_18_Morocco | 5 | 8.8 |
| Uganda_Xylophone_a | 5 | 9.7 |
| xen18-erlich-meantone-05 | 5 | 10.9 |
| Vietnam_Bac | 5 | 13.7 |
| Thailand_Kaen_hok | 5 | 14.3 |
| xen18-erlich-flattone-05 | 5 | 16.9 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Les lunes m'ont fait souffrir | L'ensemble de 'Umar Fâ'id Al-Ju'aydî | Cairo Congress of Arab Music, CD 16 | 1932 |
Raw file
! CD16_09_Morocco.scl ! Les lunes m'ont fait souffrir - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (ushshaq, Morocco) 6 ! 202.715356 500.695099 697.085204 901.680879 997.363045 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 16 ! track = 9 ! mbid = ac9f01d4-f111-4d72-a808-132af47a1593 ! maqam = ushshaq ! region = Morocco ! tonic_ref = lowest_peak