CD02_11_husayni_Egypt
Si l'échanson / Sa majesté le bonheur - Darwîsh Muhammad al-Harîrî (husayni, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | husayni |
| Country | Egypt |
| Tonic ref | annotated |
| Tone (¢) | Step (¢) |
|---|---|
| 149 | 149 |
| 305 | 156 |
| 508 | 203 |
| 734 | 226 |
| 862 | 127 |
| 1006 | 144 |
| 1200 | 194 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen10-wilson-purvi-07b-06 | 7 | 4 | 11.3 |
| xen09-wilson-marwa-16b-10 | 7 | 0 | 11.3 |
| CD02_12_husayni_Egypt | 7 | 0 | 12.1 |
| CD03_14_Egypt | 7 | 3 | 17.1 |
| CD02_17_Egypt | 7 | 0 | 19.0 |
| CD03_03_Egypt | 7 | 2 | 19.0 |
| CD06_03_rast_Egypt | 7 | 1 | 20.5 |
| CD08_04_bayati_Egypt | 7 | 1 | 21.0 |
| CD08_03_bayati_Egypt | 7 | 0 | 21.6 |
| CD13_22_Turkey | 7 | 0 | 23.8 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| eikohole2 | 18 | 12.0 |
| dwarf27_7tempered | 27 | 6.0 |
| eikohole3 | 20 | 12.0 |
| urania24 | 24 | 9.6 |
| zeus24 | 24 | 10.2 |
| murat24 | 24 | 10.6 |
| xenogj24 | 24 | 11.0 |
| jiri24a | 24 | 11.3 |
| vala | 31 | 7.7 |
| xen18-erlich-amity-25 | 25 | 10.9 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD11_07_Iraq | 6 | 16.4 |
| CD11_10_Iraq | 6 | 17.6 |
| Central_African_Republic_Tourgba | 5 | 19.6 |
| CD12_15_Iraq | 6 | 19.8 |
| CD11_11_Iraq | 6 | 23.4 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Si l'échanson / Sa majesté le bonheur | Darwîsh Muhammad al-Harîrî | Cairo Congress of Arab Music, CD 2 | 1932 |
Raw file
! CD02_11_husayni_Egypt.scl ! Si l'échanson / Sa majesté le bonheur - Darwîsh Muhammad al-Harîrî (husayni, Egypt) 7 ! 149.44232 305.117842 508.071249 734.436523 861.519914 1005.558168 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 2 ! track = 11 ! mbid = 85b203e0-c8f5-497f-807b-c46146f61cda ! maqam = husayni ! region = Egypt ! tonic_ref = annotated ! tonic_hz = 133.97