CD02_17_Egypt
Gloire à celui qui a créé ta beauté - Darwîsh Muhammad al-Harîrî (iraq, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | iraq |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 153 | 153 |
| 306 | 152 |
| 489 | 183 |
| 717 | 228 |
| 848 | 131 |
| 991 | 143 |
| 1200 | 209 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD04_13_rast_Egypt | 7 | 4 | 11.0 |
| CD03_08_rast_Egypt | 7 | 4 | 13.0 |
| CD17_15_Tunisia | 7 | 3 | 14.2 |
| CD13_04_Iraq | 7 | 6 | 14.7 |
| segah99 | 7 | 1 | 14.7 |
| United_Kingdom_Bagpipe_01 | 7 | 5 | 15.0 |
| segah_rat | 7 | 1 | 15.1 |
| xen18-schulter-zalzal | 7 | 4 | 15.1 |
| segah-zalzalian | 7 | 6 | 15.1 |
| xen09-wilson-marwa-18a-07 | 7 | 2 | 15.1 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| ushaq99 | 8 | 14.7 |
| yarman_ushaq | 10 | 15.1 |
| met24-bayyati9_fsharp | 9 | 18.8 |
| omaha | 12 | 15.1 |
| xen18-erlich-dicot-17 | 17 | 12.1 |
| xen18-schulter-707-24 | 24 | 9.8 |
| xen18-erlich-tetracot-20 | 20 | 12.8 |
| met24-wilson_rast-bayyati17_Dup | 17 | 16.2 |
| turquoise17 | 17 | 16.2 |
| oz17 | 17 | 16.4 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD11_10_Iraq | 6 | 10.5 |
| CD12_17_Iraq | 6 | 12.2 |
| CD11_06_Iraq | 6 | 12.3 |
| CD11_07_Iraq | 6 | 12.5 |
| CD11_08_Iraq | 6 | 13.6 |
| CD11_12_bayati_Iraq | 6 | 14.3 |
| CD12_15_Iraq | 6 | 14.3 |
| CD11_09_Iraq | 6 | 14.4 |
| CD01_12_bayati_Egypt | 6 | 14.8 |
| pelog_mal | 5 | 15.1 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Gloire à celui qui a créé ta beauté | Darwîsh Muhammad al-Harîrî | Cairo Congress of Arab Music, CD 2 | 1932 |
Raw file
! CD02_17_Egypt.scl ! Gloire à celui qui a créé ta beauté - Darwîsh Muhammad al-Harîrî (iraq, Egypt) 7 ! 153.364437 305.641617 489.103867 717.008018 848.371855 991.463169 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 2 ! track = 17 ! mbid = 6a8a1fa9-0723-4075-984e-4df74c29bf9a ! maqam = iraq ! region = Egypt ! tonic_ref = lowest_peak