CD04_03_bayati_Egypt
Depuis le jour où j'ai connu l'amour - Dâwûd Khudr Husnî (bayati, Egypt)
Properties
| Notes | 8 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | bayati |
| Country | Egypt |
| Tonic ref | annotated |
| Tone (¢) | Step (¢) |
|---|---|
| 152 | 152 |
| 311 | 159 |
| 498 | 187 |
| 617 | 118 |
| 716 | 99 |
| 803 | 87 |
| 996 | 193 |
| 1200 | 204 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| dwarf12marv | 12 | 20.3 |
| 7-and-12 | 18 | 16.6 |
| octasquare25 | 25 | 11.9 |
| 44_39-12 | 12 | 23.3 |
| xenoga24 | 24 | 13.2 |
| hemiwuer24 | 24 | 13.9 |
| mean24rat | 24 | 14.0 |
| shahin | 18 | 18.4 |
| jiri24a | 24 | 14.1 |
| 15highschool1 | 15 | 21.5 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD04_04_bayati_Egypt | 7 | 10.3 |
| CD12_17_Iraq | 6 | 11.2 |
| CD11_06_Iraq | 6 | 11.4 |
| CD11_10_Iraq | 6 | 12.2 |
| CD05_01_bayati_Egypt | 6 | 13.2 |
| CD11_12_bayati_Iraq | 6 | 13.4 |
| CD11_09_Iraq | 6 | 13.4 |
| CD12_15_Iraq | 6 | 13.5 |
| CD11_07_Iraq | 6 | 14.2 |
| CD11_08_Iraq | 6 | 15.3 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Depuis le jour où j'ai connu l'amour | Dâwûd Khudr Husnî | Cairo Congress of Arab Music, CD 4 | 1932 |
Raw file
! CD04_03_bayati_Egypt.scl ! Depuis le jour où j'ai connu l'amour - Dâwûd Khudr Husnî (bayati, Egypt) 8 ! 151.632633 310.977654 498.42075 616.618097 716.06365 802.668745 996.053265 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 4 ! track = 3 ! mbid = d65dd592-ca4c-4ceb-8f08-760cdc185d6c ! maqam = bayati ! region = Egypt ! tonic_ref = annotated ! tonic_hz = 137.72