CD05_12_rast_Egypt
Mon seigneur, je suis ton esclave - ‘Abduh al-Ḥāmūlī (rast, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | rast |
| Country | Egypt |
| Tonic ref | annotated |
| Tone (¢) | Step (¢) |
|---|---|
| 214 | 214 |
| 349 | 134 |
| 488 | 139 |
| 706 | 219 |
| 822 | 116 |
| 1099 | 277 |
| 1200 | 101 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD05_08_rast_Egypt | 7 | 0 | 8.4 |
| CD03_13_Egypt | 7 | 6 | 16.2 |
| CD05_07_Egypt | 7 | 4 | 17.0 |
| xen09-wilson-marwa-16b-07 | 7 | 5 | 18.5 |
| xen10-wilson-purvi-07a-03 | 7 | 0 | 18.5 |
| CD01_01_hijaz_Egypt | 7 | 3 | 19.7 |
| CD05_04_bayati_Egypt | 7 | 6 | 21.1 |
| CD02_10_Egypt | 7 | 1 | 22.7 |
| xen15-gilson-generalized-pythagorean-13-8-7 | 7 | 6 | 23.5 |
| CD02_02_Egypt | 7 | 4 | 23.8 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD03_07_rast_Egypt | 8 | 19.4 |
| tertiadia3 | 12 | 13.5 |
| CD13_21_Turkey | 8 | 22.0 |
| xen07-morrison-decimal | 10 | 18.5 |
| tertiadia4 | 12 | 18.1 |
| qujus18 | 12 | 18.5 |
| xen17-erlich-static-symmetrical-minor | 10 | 21.4 |
| 9tonegoldsilvercombined | 9 | 23.2 |
| blackjack_r | 21 | 10.8 |
| xen18-keenan-just-blackjack | 21 | 10.8 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Ethiopia_Mus_05_Yammatbal | 5 | 17.5 |
| hirajoshi3 | 5 | 21.4 |
| Ethiopia_Mus_10_1976 | 5 | 24.0 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Mon seigneur, je suis ton esclave | ‘Abduh al-Ḥāmūlī | Cairo Congress of Arab Music, CD 5 | 1932 |
Raw file
! CD05_12_rast_Egypt.scl ! Mon seigneur, je suis ton esclave - ‘Abduh al-Ḥāmūlī (rast, Egypt) 7 ! 214.376235 348.660596 487.512008 706.18858 822.01651 1099.028516 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 5 ! track = 12 ! mbid = aed35543-2368-4a14-a27d-532e2a5b4529 ! maqam = rast ! region = Egypt ! tonic_ref = annotated ! tonic_hz = 114.48