CD12_07_saba_Iraq
J'aperçois les traces de leur campement et me Morfonds de passion - Ensemble de Muhammad Al-Qubbbânjî (saba, Iraq)
Properties
| Notes | 8 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | saba |
| Country | Iraq |
| Tonic ref | annotated |
| Tone (¢) | Step (¢) |
|---|---|
| 140 | 140 |
| 304 | 164 |
| 571 | 267 |
| 693 | 122 |
| 834 | 141 |
| 876 | 42 |
| 996 | 120 |
| 1200 | 204 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| meanred | 12 | 14.4 |
| xen15-gilson-generalized-pythagorean-5-4-28 | 28 | 4.3 |
| xen18-erlich-flattone-12 | 12 | 18.7 |
| parizek_7lqmtd2 | 12 | 20.4 |
| rat19 | 19 | 14.4 |
| xen07-chalmers-fokker-l | 19 | 14.4 |
| chain_of_minor_thirds | 19 | 14.5 |
| xen18-erlich-negripent-19 | 19 | 14.8 |
| rat-19et | 19 | 14.9 |
| cw12_5 | 12 | 22.1 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Ethiopia_AI_513_121_1939 | 5 | 21.9 |
| porchrome2 | 7 | 22.1 |
| xen10-chalmers-tritriadic-15-27-25 | 7 | 22.1 |
| genggong | 5 | 22.1 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| J'aperçois les traces de leur campement et me Morfonds de passion | Ensemble de Muhammad Al-Qubbbânjî | Cairo Congress of Arab Music, CD 12 | 1932 |
Raw file
! CD12_07_saba_Iraq.scl ! J'aperçois les traces de leur campement et me Morfonds de passion - Ensemble de Muhammad Al-Qubbbânjî (saba, Iraq) 8 ! 139.666997 304.06577 570.919799 692.62375 834.040192 875.854864 995.530858 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 12 ! track = 7 ! mbid = d80c1ff1-62a8-48b2-948f-0fe8ffd8daf0 ! maqam = saba ! region = Iraq ! tonic_ref = annotated ! tonic_hz = 116.72