CD12_23_Iraq
Purifie ton coeur avec des coupes de vin - Ensemble de Muhammad Al-Qubbbânjî (humayun, Iraq)
Properties
| Notes | 8 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | humayun |
| Country | Iraq |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 139 | 139 |
| 342 | 202 |
| 459 | 117 |
| 707 | 248 |
| 829 | 122 |
| 939 | 111 |
| 1045 | 106 |
| 1200 | 155 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| bala_ribbon19 | 19 | 11.8 |
| xen18-erlich-miracle-21 | 21 | 11.7 |
| blackjack | 21 | 12.1 |
| blackjb | 21 | 12.4 |
| lemba16 | 16 | 17.3 |
| bala_ribbon24 | 24 | 11.8 |
| blaj | 21 | 13.9 |
| miracle24_tuning_66493_66493 | 24 | 12.1 |
| miracle24 | 24 | 12.1 |
| opt23354 | 31 | 8.4 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen10-wilson-purvi-07c-01 | 7 | 12.8 |
| Ethiopia_Ambasel | 5 | 19.3 |
| Georgia_GVM204-H | 5 | 21.3 |
| Central_African_Republic_Guinahui | 5 | 23.7 |
| xen10-wilson-purvi-08c-01 | 7 | 23.9 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Purifie ton coeur avec des coupes de vin | Ensemble de Muhammad Al-Qubbbânjî | Cairo Congress of Arab Music, CD 12 | 1932 |
Raw file
! CD12_23_Iraq.scl ! Purifie ton coeur avec des coupes de vin - Ensemble de Muhammad Al-Qubbbânjî (humayun, Iraq) 8 ! 139.28432 341.750945 458.973729 706.533538 828.732998 939.428274 1045.440503 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 12 ! track = 23 ! mbid = 64f625d3-e55d-4575-87d0-82bc8244250b ! maqam = humayun ! region = Iraq ! tonic_ref = lowest_peak