CD13_14_Iraq
Taqsîm mesuré, Jôza, Dumbakk - Ensemble de Muhammad Al-Qubbbânjî (nawa, rahat al-arwah, Iraq)
Properties
| Notes | 10 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | nawa, rahat al-arwah |
| Country | Iraq |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 95 | 95 |
| 293 | 197 |
| 382 | 89 |
| 514 | 132 |
| 703 | 189 |
| 771 | 68 |
| 918 | 147 |
| 1004 | 86 |
| 1101 | 97 |
| 1200 | 99 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Sparschuh442French | 12 | 18.3 |
| OzYarmanApprox | 12 | 20.8 |
| schisdia3 | 12 | 20.8 |
| 12_fun | 12 | 21.2 |
| piaji-helmholtz | 12 | 21.7 |
| Horowitz | 12 | 22.1 |
| syndie1 | 12 | 22.7 |
| syndia6 | 12 | 22.7 |
| xen18-erlich-dimisept-12 | 12 | 22.7 |
| well_Violin2Piano | 12 | 23.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Indonesia_Slendro_Saih_Gender_Wayang | 5 | 9.4 |
| ForJustin001 | 7 | 16.3 |
| xen10-wilson-purvi-09a-06 | 7 | 16.3 |
| ForJustin-pentatonic001 | 5 | 16.3 |
| xen03-wilson-positive-05 | 5 | 16.3 |
| xen07-harrison-thoughts-7 | 5 | 16.3 |
| CD12_14_Iraq | 7 | 16.6 |
| Ethiopia_AI_540_83_1939 | 5 | 16.6 |
| Ethiopia_Mus_04_1976 | 5 | 17.5 |
| Ethiopia_Mus_02_Bati_Zafan | 5 | 17.5 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Taqsîm mesuré, Jôza, Dumbakk | Ensemble de Muhammad Al-Qubbbânjî | Cairo Congress of Arab Music, CD 13 | 1932 |
Raw file
! CD13_14_Iraq.scl ! Taqsîm mesuré, Jôza, Dumbakk - Ensemble de Muhammad Al-Qubbbânjî (nawa, rahat al-arwah, Iraq) 10 ! 95.449397 292.943063 382.261359 514.37031 703.207231 771.390934 918.325123 1004.454938 1101.459659 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 13 ! track = 14 ! mbid = 5d405983-6c03-4048-b162-e33aa6df1fc7 ! maqam = nawa, rahat al-arwah ! region = Iraq ! tonic_ref = lowest_peak