CD17_04_Tunisia
Ô parfait comme la pleine lune - L'ensemble de Muhammad Ghânim (rasd al-dhil, Tunisia)
Properties
| Notes | 8 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | rasd al-dhil |
| Country | Tunisia |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 193 | 193 |
| 292 | 99 |
| 503 | 211 |
| 664 | 161 |
| 794 | 130 |
| 995 | 201 |
| 1114 | 119 |
| 1200 | 86 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD12_12_Iraq | 8 | 4 | 19.5 |
| semipor4 | 8 | 2 | 23.8 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| 7-and-12 | 18 | 14.1 |
| xen03-wilson-baglama | 17 | 15.1 |
| monzo_pyth-quartertone | 24 | 10.7 |
| xen03-wilson-positive-17 | 17 | 16.7 |
| turquoise17 | 17 | 16.9 |
| schisynch17 | 17 | 17.2 |
| turquoise17-104ed2 | 17 | 17.6 |
| xen18-erlich-srutal-22 | 22 | 13.7 |
| schis24 | 24 | 12.8 |
| garibaldi24 | 24 | 12.8 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD17_10_Tunisia | 6 | 12.0 |
| xen18-darreg-djami-husayni | 7 | 14.2 |
| CD12_11_Iraq | 6 | 18.0 |
| CD17_05_Tunisia | 7 | 20.7 |
| Ethiopia_AI_581_12_1939 | 5 | 20.9 |
| CD15_04_Algeria | 7 | 21.6 |
| CD17_08_Tunisia | 7 | 22.0 |
| Equatorial_Guinea_Balafons_03 | 7 | 22.2 |
| CD16_03_Morocco | 7 | 23.4 |
| CD17_09_Tunisia | 7 | 23.9 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Ô parfait comme la pleine lune | L'ensemble de Muhammad Ghânim | Cairo Congress of Arab Music, CD 17 | 1932 |
Raw file
! CD17_04_Tunisia.scl ! Ô parfait comme la pleine lune - L'ensemble de Muhammad Ghânim (rasd al-dhil, Tunisia) 8 ! 193.181075 291.887148 502.915836 663.792215 794.064368 994.904933 1114.134156 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 17 ! track = 4 ! mbid = c5205d5d-1fa6-4810-aee9-9e7f3562cdca ! maqam = rasd al-dhil ! region = Tunisia ! tonic_ref = lowest_peak