CD18_20_Tunisia
Istikhbâr, rasd al-Dhîl / Danse Fizzânî - L'ensemble de Muhammad Ghânim (rasd al-dhil, Tunisia)
Properties
| Notes | 8 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | rasd al-dhil |
| Country | Tunisia |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 110 | 110 |
| 296 | 186 |
| 455 | 159 |
| 616 | 161 |
| 798 | 182 |
| 943 | 145 |
| 1119 | 176 |
| 1200 | 81 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD08_10_Egypt | 8 | 6 | 22.3 |
| semipor3 | 8 | 4 | 23.1 |
| CD03_07_rast_Egypt | 8 | 7 | 23.8 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| meandin | 12 | 20.0 |
| xen05-secor-high-tolerance | 29 | 10.5 |
| xen05-secor-high-tolerance-31 | 31 | 10.5 |
| sonic13 | 13 | 24.7 |
| raghib | 24 | 15.4 |
| octacot27 | 27 | 14.8 |
| xen18-erlich-nautilus-29 | 29 | 13.9 |
| edo-29 | 29 | 14.0 |
| slen19 | 19 | 20.5 |
| sonic15 | 15 | 24.7 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD04_16_Egypt | 7 | 18.6 |
| CD10_04_Egypt | 5 | 22.4 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Istikhbâr, rasd al-Dhîl / Danse Fizzânî | L'ensemble de Muhammad Ghânim | Cairo Congress of Arab Music, CD 18 | 1932 |
Raw file
! CD18_20_Tunisia.scl ! Istikhbâr, rasd al-Dhîl / Danse Fizzânî - L'ensemble de Muhammad Ghânim (rasd al-dhil, Tunisia) 8 ! 110.105064 295.658743 454.778342 615.671738 797.905337 943.40081 1119.230769 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 18 ! track = 20 ! mbid = fa0b7fb4-f70f-4571-9819-ebfac2209004 ! maqam = rasd al-dhil ! region = Tunisia ! tonic_ref = lowest_peak