Georgia_GVM203-H
GVM203-H (Voice), Georgia
Properties
| Notes | 8 |
|---|---|
| Period | 1173.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Scherbaum, Frank; Mzhavanadze, Nana (2020). Svan Funeral Dirges (Zär): Musical Acoustical Analysis of a New Collection of Field Recordings. Musicologist, 4(2):138-167. |
| DOI | https://doi.org/10.33906/musicologist.782094 |
| Country | Georgia |
| Reference | 22 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 197 | 197 |
| 345 | 148 |
| 487 | 142 |
| 691 | 204 |
| 875 | 184 |
| 968 | 93 |
| 1052 | 84 |
| 1173 | 121 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-superpyth-17 | 17 | 24.6 |
| xen18-erlich-hedgehog-22 | 22 | 23.9 |
| xen18-erlich-superpyth-22 | 22 | 24.6 |
| xen18-erlich-beatles-27 | 27 | 24.1 |
| xen18-erlich-superpyth-27 | 27 | 24.6 |
| xen18-erlich-augene-27 | 27 | 24.8 |
| xen18-erlich-hedgehog-30 | 30 | 23.9 |
| xen18-erlich-pajara-34 | 34 | 23.9 |
| xen18-erlich-porcupine-37 | 37 | 23.9 |
| xen18-erlich-beatles-37 | 37 | 24.1 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Georgia_GVM206-M | 7 | 18.0 |
| Georgia_GVM199-H | 7 | 21.0 |
| xen18-erlich-dominant-05 | 5 | 23.8 |
| xen18-erlich-superpyth-05 | 5 | 24.6 |
| Georgia_GVM204-H | 5 | 25.0 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Zari Lower Bal — Latali Village (video) | Funeral Singers Latali | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Latali Village (singer 1, larynx mic) | Funeral Singers Latali | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Latali Village (singer 2, larynx mic) | Funeral Singers Latali | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Latali Village (singer 3, larynx mic) | Funeral Singers Latali | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Latali Village (ambient stereo) | Funeral Singers Latali | Georgian Vocal Music (GVM) Dataset | 2016 |
Raw file
! Georgia_GVM203-H.scl ! GVM203-H (Voice), Georgia 8 ! 197.0 345.0 487.0 691.0 875.0 968.0 1052.0 1173.0 ! ! Scherbaum, Frank; Mzhavanadze, Nana (2020). Svan Funeral Dirges (Zär): ! Musical Acoustical Analysis of a New Collection of Field Recordings. ! Musicologist, 4(2):138-167. ! ! [info] ! source = DaMuSc ! measured_id = M0327 ! ref_id = 56 ! country = Georgia ! doi = https://doi.org/10.33906/musicologist.782094