Ghana_Hardino
Hardino (Kora), Ghana
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | R. Knight. Kora music from the gambia, played by foday musa suso, 1976 |
| Country | Ghana |
| Reference | 4 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 185 | 185 |
| 405 | 220 |
| 500 | 95 |
| 700 | 200 |
| 885 | 185 |
| 1105 | 220 |
| 1200 | 95 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD15_05_rast_Algeria | 7 | 6 | 11.4 |
| CD14_14_Algeria | 7 | 5 | 13.8 |
| CD14_09_Algeria | 7 | 2 | 16.4 |
| xen15-chalmers-triadic-reversed-diamond-19-16 | 7 | 6 | 17.5 |
| xen09-chalmers-tritriadic-16-19-24 | 7 | 2 | 17.5 |
| xen18-erlich-dominant-07 | 7 | 6 | 18.5 |
| diet | 7 | 0 | 18.5 |
| mavchrome6 | 7 | 2 | 18.7 |
| xen09-chalmers-tritriadic-10-12-15 | 7 | 2 | 18.7 |
| xen09-wilson-marwa-04-08 | 7 | 2 | 18.7 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| diadiaschis1 | 12 | 2.8 |
| hemifamcyc | 14 | 4.2 |
| xen18-erlich-injera-12 | 12 | 8.7 |
| schisynch17 | 17 | 3.6 |
| nakika12 | 12 | 9.4 |
| bidiatonic | 14 | 7.0 |
| sparschuch | 12 | 9.7 |
| lescirc13 | 12 | 9.7 |
| septenarius | 12 | 9.8 |
| xen03-wilson-positive-17 | 17 | 4.8 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Vietnam_Bac | 5 | 6.0 |
| CD15_15_Morocco | 5 | 16.7 |
| xen07-harrison-thoughts-7 | 5 | 18.7 |
| xen12-wilson-39-4C2-hexany-01 | 6 | 18.9 |
| xen15-gilson-just-pentatonic | 5 | 18.9 |
| China_Sien_tsu | 5 | 19.0 |
| xen15-gilson-generalized-pythagorean-3-2-5 | 5 | 20.9 |
| xen15-gilson-pythagorean-pentatonic | 5 | 20.9 |
| Ethiopia_Mus_04_1976 | 5 | 21.0 |
| Uganda_Xylophone_a | 5 | 24.0 |
Raw file
! Ghana_Hardino.scl ! Hardino (Kora), Ghana 7 ! 185.0 405.0 500.0 700.0 885.0 1105.0 1200.0 ! ! R. Knight. Kora music from the gambia, played by foday musa suso, 1976 ! ! [info] ! source = DaMuSc ! measured_id = M0236 ! ref_id = 11 ! country = Ghana