Myanmar_Balafong
Balafong (Balafon), Myanmar
Properties
| Notes | 7 |
|---|---|
| Period | 1196.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | A. J. Ellis. On the Musical Scales of Various Nations. Journal of the Society of arts, 1885 |
| Country | Myanmar |
| Reference | 29 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 114 | 114 |
| 350 | 236 |
| 550 | 200 |
| 687 | 137 |
| 838 | 151 |
| 1032 | 194 |
| 1196 | 164 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD08_15_Egypt | 7 | 4 | 15.8 |
| CD18_03_husayni_Tunisia | 7 | 1 | 18.0 |
| CD08_05_Egypt | 7 | 4 | 19.3 |
| CD06_12_bayati_Egypt | 7 | 2 | 21.7 |
| CD08_14_Egypt | 7 | 4 | 22.4 |
| xen18-secor-13-limit-2-tempered | 7 | 1 | 23.1 |
| CD13_22_Turkey | 7 | 1 | 24.8 |
| Greece_Fourth_Plagal | 7 | 2 | 25.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| triaphonic_17 | 17 | 14.3 |
| jot17a | 17 | 15.0 |
| xen12-wilson-25-6C2-pentadekany | 15 | 17.0 |
| laka-dwarf | 17 | 15.8 |
| shahin | 18 | 15.0 |
| Secor17-ZRT | 17 | 16.6 |
| shahin118 | 18 | 16.2 |
| parapyth17trans | 17 | 17.4 |
| breed-46-17-41-parapyth17 | 17 | 18.0 |
| met24-parapyth17-fokker_g | 17 | 18.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD13_01_Iraq | 6 | 13.1 |
| Ethiopia_Mus_02_Yammatbal | 5 | 22.0 |
| Ethiopia_Bati | 5 | 25.0 |
Raw file
! Myanmar_Balafong.scl ! Balafong (Balafon), Myanmar 7 ! 114.0 350.0 550.0 687.0 838.0 1032.0 1196.0 ! ! A. J. Ellis. On the Musical Scales of Various Nations. Journal of the ! Society of arts, 1885 ! ! [info] ! source = DaMuSc ! measured_id = M0402 ! ref_id = 3 ! country = Myanmar