xen12-wilson-08-4C3-tetrany-09
1-9-11-15 4C3 Tetrany, Figure 8
Properties
| Notes | 4 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 11-limit |
| Construction | cps([1, 9, 11, 15], 3) |
| Source | Xenharmonikon 12 |
| Reference | Erv Wilson, D'Alessandro, like a Hurricane, Xenharmonikon 12 (1989) |
| Author | Erv Wilson |
| Read online | www.anaphoria.com |
| Article | 125 scales |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 15/11 | 537 | 15/11 | 537 |
| 5/3 | 884 | 11/9 | 347 |
| 15/8 | 1088 | 9/8 | 204 |
| 2/1 | 1200 | 16/15 | 112 |
Raw file
! xen12-wilson-08-4C3-tetrany-09.scl ! 1-9-11-15 4C3 Tetrany, Figure 8 4 ! 15/11 ! 1*9*15 5/3 ! 1*11*15 15/8 ! 9*11*15 2/1 ! 1*9*11 ! ! Erv Wilson ! D'Alessandro, like a Hurricane ! Xenharmonikon 12 (1989) ! ! [info] ! source = Xenharmonikon ! whole_number = 12