xen12-wilson-38-4C1-tetrany-10
3-5-7-9 4C1 Tetrany, Figure 38
Properties
| Notes | 4 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 7-limit |
| Construction | cps([3, 5, 7, 9], 1) |
| Source | Xenharmonikon 12 |
| Reference | Erv Wilson, D'Alessandro, like a Hurricane, Xenharmonikon 12 (1989) |
| Author | Erv Wilson |
| Read online | www.anaphoria.com |
| Article | 125 scales |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 7/6 | 267 | 7/6 | 267 |
| 3/2 | 702 | 9/7 | 435 |
| 5/3 | 884 | 10/9 | 182 |
| 2/1 | 1200 | 6/5 | 316 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Papua_New_Guinea_Phon_04 | 4 | 3 | 13.6 |
Raw file
! xen12-wilson-38-4C1-tetrany-10.scl ! 3-5-7-9 4C1 Tetrany, Figure 38 4 ! 7/6 ! 7 3/2 ! 9 5/3 ! 5 2/1 ! 3 ! ! Erv Wilson ! D'Alessandro, like a Hurricane ! Xenharmonikon 12 (1989) ! ! [info] ! source = Xenharmonikon ! whole_number = 12