xen12-wilson-38-4C3-tetrany-10
3-5-7-9 4C3 Tetrany, Figure 38
Properties
| Notes | 4 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 7-limit |
| Construction | cps([3, 5, 7, 9], 3) |
| Source | Xenharmonikon 12 |
| Reference | Erv Wilson, D'Alessandro, like a Hurricane, Xenharmonikon 12 (1989) |
| Author | Erv Wilson |
| Read online | www.anaphoria.com |
| Article | 125 scales |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 9/7 | 435 | 9/7 | 435 |
| 3/2 | 702 | 7/6 | 267 |
| 9/5 | 1018 | 6/5 | 316 |
| 2/1 | 1200 | 10/9 | 182 |
Raw file
! xen12-wilson-38-4C3-tetrany-10.scl ! 3-5-7-9 4C3 Tetrany, Figure 38 4 ! 9/7 ! 3*5*9 3/2 ! 5*7*9 9/5 ! 3*7*9 2/1 ! 3*5*7 ! ! Erv Wilson ! D'Alessandro, like a Hurricane ! Xenharmonikon 12 (1989) ! ! [info] ! source = Xenharmonikon ! whole_number = 12