xen18-erlich-meantone-07
5L 2s MOS for Meantone, L=193.44, s=117.25
Properties
| Notes | 7 |
|---|---|
| Period | 1201.7 ¢ |
| Just | No |
| Construction | mos(Decimal('504.13'), Decimal('1201.70'), 7, rotation=2) |
| Source | Xenharmonikon 18 |
| Reference | Paul Erlich, A Middle Path Between Just Intonation and the Equal Temperaments Part 1, Xenharmonikon 18 (2006), p.190 |
| Author | Paul Erlich |
| Read online | sethares.engr.wisc.edu |
| Article | 428 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 193 | 193 |
| 311 | 117 |
| 504 | 193 |
| 698 | 193 |
| 891 | 193 |
| 1008 | 117 |
| 1202 | 193 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| diaopt5 | 7 | 1 | 2.4 |
| dialeastsquares | 7 | 0 | 2.5 |
| diaopt7 | 7 | 1 | 2.5 |
| prop19_7a | 7 | 1 | 6.8 |
| xen18-erlich-flattone-07 | 7 | 0 | 8.2 |
| Cambodia_Heptatonic_02 | 7 | 1 | 9.3 |
| CD16_02_Morocco | 7 | 4 | 10.1 |
| synchrome2 | 7 | 0 | 10.5 |
| xen10-wilson-purvi-06a-04 | 7 | 0 | 10.5 |
| xen09-wilson-marwa-13-03 | 7 | 2 | 10.5 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-meantone-12 | 12 | 0.0 |
| meantop | 12 | 0.0 |
| tgm | 12 | 1.1 |
| appalachian | 12 | 1.7 |
| meanqratapprox | 12 | 1.7 |
| meanquar | 12 | 1.7 |
| xen05-secor-3 | 12 | 1.7 |
| xen18-schulter-didymic-1-4-12 | 12 | 1.7 |
| 12-31 | 12 | 1.8 |
| pure7-6mnt | 12 | 2.1 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-meantone-05 | 5 | 0.0 |
| Vietnam_Bac | 5 | 4.4 |
| xen18-erlich-flattone-05 | 5 | 6.0 |
| xen03-wilson-negative-05 | 5 | 9.3 |
| xen15-gilson-just-pentatonic | 5 | 10.5 |
| Benin_Trombone_01 | 6 | 10.9 |
| CD16_09_Morocco | 6 | 10.9 |
| xen18-erlich-helmholtz-05 | 5 | 11.7 |
| CD16_06_Morocco | 6 | 11.8 |
| xen18-erlich-garibaldi-05 | 5 | 12.0 |
Raw file
! xen18-erlich-meantone-07.scl ! 5L 2s MOS for Meantone, L=193.44, s=117.25 7 ! 193.44 ! L 310.69 ! s 504.13 ! L 697.57 ! L 891.01 ! L 1008.26 ! s 1201.70 ! L ! ! Paul Erlich ! A Middle Path Between Just Intonation and the Equal Temperaments Part 1 ! Xenharmonikon 18 (2006), p.190 ! ! [info] ! source = Xenharmonikon ! whole_number = 18