CD05_16_Egypt
Gens de beauté et de pureté - ‘Abduh al-Ḥāmūlī (bayati, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | bayati |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 207 | 207 |
| 357 | 150 |
| 515 | 158 |
| 708 | 193 |
| 897 | 188 |
| 1060 | 164 |
| 1200 | 140 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD11_16_Iraq | 7 | 5 | 8.5 |
| xen09-wilson-marwa-18a-07 | 7 | 1 | 9.2 |
| United_Kingdom_Bagpipe_01 | 7 | 4 | 12.2 |
| United_Kingdom_Bagpipe_02 | 7 | 3 | 12.6 |
| CD04_13_rast_Egypt | 7 | 3 | 14.0 |
| United_Kingdom_Bagpipe_04 | 7 | 3 | 14.4 |
| CD04_14_rast_Egypt | 7 | 3 | 14.7 |
| CD03_14_Egypt | 7 | 2 | 14.9 |
| sf1 | 7 | 5 | 15.2 |
| CD01_19_rast_Egypt | 7 | 0 | 16.2 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD15_20_Morocco | 8 | 15.6 |
| CD01_20_rast_Egypt | 8 | 18.1 |
| DimensionECF_tuning_96545_96545 | 12 | 13.2 |
| dimensionsquared | 12 | 13.2 |
| DIMENSIONEC | 12 | 13.2 |
| DIMENSIONEC2 | 12 | 13.2 |
| EC2lesfip | 12 | 14.9 |
| EClesfip | 12 | 15.1 |
| omaha | 12 | 17.0 |
| xen12-wilson-23-repeated-2 | 20 | 9.2 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD05_13_Egypt | 6 | 6.6 |
| Thailand_Kaen_hok | 5 | 13.4 |
| Ethiopia_AI_512_192_1939 | 5 | 13.8 |
| Ethiopia_Mus_04_Bati_Zafan | 5 | 15.0 |
| CD01_08_Egypt | 6 | 15.2 |
| CD01_07_Egypt | 6 | 16.9 |
| xen15-gilson-just-pentatonic | 5 | 17.0 |
| xen15-gilson-pythagorean-pentatonic | 5 | 17.0 |
| Vietnam_Bac | 5 | 17.7 |
| Ethiopia_Mus_10_1976 | 5 | 21.0 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Gens de beauté et de pureté | ‘Abduh al-Ḥāmūlī | Cairo Congress of Arab Music, CD 5 | 1932 |
Raw file
! CD05_16_Egypt.scl ! Gens de beauté et de pureté - ‘Abduh al-Ḥāmūlī (bayati, Egypt) 7 ! 206.684207 356.847267 515.039739 708.380281 896.627604 1060.369428 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 5 ! track = 16 ! mbid = bcebfda5-ca4f-4de4-87fc-4cd6b8fe4dc4 ! maqam = bayati ! region = Egypt ! tonic_ref = lowest_peak