United_Kingdom_Bagpipe_02
Bagpipe 2 (Bagpipes), United Kingdom
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | H. Rechberger. Scales and Modes Around the World: The Complete Guide to the Scales and Modes of the World. Fennica Gehrman Ltd., 2018 |
| Country | United Kingdom |
| Reference | 47 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 182 | 182 |
| 347 | 165 |
| 498 | 151 |
| 702 | 204 |
| 852 | 150 |
| 1017 | 165 |
| 1200 | 183 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD05_16_Egypt | 7 | 4 | 10.3 |
| sf1 | 7 | 2 | 11.5 |
| Thailand_03 | 7 | 3 | 12.0 |
| coll7 | 7 | 6 | 14.2 |
| United_Kingdom_Bagpipe_04 | 7 | 0 | 15.0 |
| edo-07 | 7 | 0 | 16.3 |
| CD11_16_Iraq | 7 | 2 | 16.5 |
| xen09-chalmers-tritriadic-11-20-18 | 7 | 4 | 17.0 |
| xen09-chalmers-tritriadic-10-15-11 | 7 | 6 | 17.0 |
| xen09-chalmers-tritriadic-9-10-11 | 7 | 6 | 17.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-amity-11 | 11 | 8.4 |
| xen18-erlich-tetracot-13 | 13 | 5.9 |
| CD11_01_rast_Iraq | 8 | 19.9 |
| xen18-erlich-tetracot-20 | 20 | 5.9 |
| partch-29-av | 29 | 0.6 |
| xen12-wilson-14-diamond | 29 | 0.6 |
| xen18-erlich-amity-18 | 18 | 8.4 |
| xen18-erlich-porcupine-08 | 8 | 22.4 |
| myna23 | 23 | 5.9 |
| myna23_tuning_66272_66321 | 23 | 5.9 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-tetracot-05 | 5 | 5.9 |
| Vietnam_Sa_Mac | 5 | 9.0 |
| xen18-erlich-flattone-05 | 5 | 9.1 |
| xen18-erlich-meantone-05 | 5 | 11.4 |
| CD07_15_Egypt | 6 | 11.5 |
| Vietnam_Ho_Mai_Nhi | 5 | 16.0 |
| Central_African_Republic_Guinahui | 5 | 19.0 |
| tranh3 | 6 | 21.1 |
| xen18-erlich-helmholtz-05 | 5 | 21.5 |
| xen18-erlich-porcupine-06 | 6 | 22.4 |
Raw file
! United_Kingdom_Bagpipe_02.scl ! Bagpipe 2 (Bagpipes), United Kingdom 7 ! 182.0 347.0 498.0 702.0 852.0 1017.0 1200.0 ! ! H. Rechberger. Scales and Modes Around the World: The Complete Guide ! to the Scales and Modes of the World. Fennica Gehrman Ltd., 2018 ! ! [info] ! source = DaMuSc ! measured_id = M0039 ! ref_id = 2 ! country = United Kingdom