CD15_09_Morocco
Que la paix soit avec mes parents - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (unknown maqam, Morocco)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Country | Morocco |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 206 | 206 |
| 507 | 302 |
| 715 | 207 |
| 885 | 170 |
| 970 | 85 |
| 1200 | 230 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD08_08_bayati_Egypt | 6 | 3 | 20.1 |
| CD16_07_Morocco | 6 | 0 | 22.2 |
| CD12_11_Iraq | 6 | 5 | 23.0 |
| CD16_08_Morocco | 6 | 0 | 23.6 |
| Greece_Third | 6 | 4 | 24.2 |
| CD16_18_Morocco | 6 | 0 | 24.6 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen15-leedy-mixolydian | 7 | 12.7 |
| kirkwood | 8 | 12.7 |
| CD16_04_Morocco | 7 | 17.6 |
| 10highschool1 | 10 | 12.7 |
| 10highschool2 | 10 | 12.7 |
| xen07-rosenthal-helix | 10 | 12.7 |
| CD06_06_Egypt | 7 | 18.7 |
| CD15_14_Morocco | 8 | 16.6 |
| 12highschool1-rodan | 12 | 11.3 |
| xen09-wilson-marwa-07-06 | 7 | 21.3 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen15-gilson-just-pentatonic | 5 | 12.7 |
| Vietnam_Bac | 5 | 16.7 |
| CD10_11_Egypt | 5 | 16.8 |
| xen18-erlich-superpyth-05 | 5 | 17.8 |
| CD10_12_Egypt | 5 | 17.9 |
| xen15-gilson-pythagorean-pentatonic | 5 | 21.3 |
| xen18-erlich-dominant-05 | 5 | 21.9 |
| Indonesia_Slendro_01_b | 5 | 23.2 |
| CD15_15_Morocco | 5 | 23.9 |
| Uganda_Xylophone_a | 5 | 24.4 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Que la paix soit avec mes parents | L'ensemble de 'Umar Fâ'id Al-Ju'aydî | Cairo Congress of Arab Music, CD 15 | 1932 |
Raw file
! CD15_09_Morocco.scl ! Que la paix soit avec mes parents - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (unknown maqam, Morocco) 6 ! 205.581649 507.246077 714.698943 884.560773 969.81415 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 15 ! track = 9 ! mbid = 513741ab-6741-4214-8464-36f3c8c2e03f ! region = Morocco ! tonic_ref = lowest_peak