CD16_18_Morocco
Parcours le Monde, tu en saisiras les secrets - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (ushshaq, Morocco)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | ushshaq |
| Country | Morocco |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 213 | 213 |
| 505 | 292 |
| 706 | 201 |
| 909 | 203 |
| 994 | 86 |
| 1200 | 206 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD16_17_Morocco | 6 | 0 | 9.9 |
| CD16_09_Morocco | 6 | 0 | 10.4 |
| CD15_17_Morocco | 6 | 0 | 11.2 |
| CD16_14_Morocco | 6 | 0 | 11.8 |
| CD14_03_Algeria | 6 | 5 | 13.1 |
| CD14_04_Algeria | 6 | 5 | 13.3 |
| CD16_06_Morocco | 6 | 0 | 14.8 |
| Greece_Grave | 6 | 4 | 17.6 |
| CD12_11_Iraq | 6 | 5 | 19.3 |
| CD16_07_Morocco | 6 | 0 | 19.6 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| 44_39-diat1 | 7 | 6.8 |
| xen15-chalmers-triadic-reversed-diamond-13-11 | 7 | 6.8 |
| xen15-chalmers-triadic-reversed-diamond-33-28 | 7 | 8.0 |
| xen18-erlich-garibaldi-07 | 7 | 8.6 |
| xen18-darreg-djami-ushshak | 7 | 9.1 |
| synmav1 | 7 | 9.2 |
| synmav4 | 7 | 9.2 |
| synmav5 | 7 | 9.2 |
| xen09-wilson-marwa-02-03 | 7 | 9.2 |
| xen09-wilson-marwa-02-04 | 7 | 9.2 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-garibaldi-05 | 5 | 8.6 |
| xen15-gilson-pythagorean-pentatonic | 5 | 9.2 |
| xen18-erlich-helmholtz-05 | 5 | 9.6 |
| xen18-erlich-dominant-05 | 5 | 9.7 |
| Thailand_Kaen_hok | 5 | 10.7 |
| CD15_18_Morocco | 5 | 11.7 |
| xen18-erlich-superpyth-05 | 5 | 15.5 |
| xen18-erlich-meantone-05 | 5 | 19.7 |
| Uganda_Xylophone_a | 5 | 20.1 |
| CD15_15_Morocco | 5 | 22.9 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Parcours le Monde, tu en saisiras les secrets | L'ensemble de 'Umar Fâ'id Al-Ju'aydî | Cairo Congress of Arab Music, CD 16 | 1932 |
Raw file
! CD16_18_Morocco.scl ! Parcours le Monde, tu en saisiras les secrets - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (ushshaq, Morocco) 6 ! 213.146692 504.808386 705.733203 908.647596 994.398922 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 16 ! track = 18 ! mbid = ce9afa36-9670-451f-a1e1-f645693f3c11 ! maqam = ushshaq ! region = Morocco ! tonic_ref = lowest_peak