CD16_08_Morocco
Accours te réfugier au sanctuaire - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (ushshaq, Morocco)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | ushshaq |
| Country | Morocco |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 192 | 192 |
| 489 | 297 |
| 692 | 203 |
| 885 | 193 |
| 993 | 108 |
| 1200 | 207 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD16_07_Morocco | 6 | 0 | 7.8 |
| xen12-wilson-39-4C2-hexany-01 | 6 | 1 | 11.5 |
| CD14_04_Algeria | 6 | 5 | 12.3 |
| CD08_08_bayati_Egypt | 6 | 3 | 13.7 |
| CD03_02_Egypt | 6 | 0 | 15.3 |
| CD12_11_Iraq | 6 | 5 | 15.3 |
| Greece_Third | 6 | 4 | 15.8 |
| CD16_06_Morocco | 6 | 0 | 15.9 |
| CD16_09_Morocco | 6 | 0 | 16.3 |
| CD11_08_Iraq | 6 | 3 | 17.1 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen09-wilson-marwa-03-12 | 7 | 10.0 |
| xen09-wilson-marwa-03-14 | 7 | 10.0 |
| synmav3 | 7 | 11.6 |
| xen09-wilson-marwa-03-11 | 7 | 11.6 |
| xen09-wilson-marwa-03-13 | 7 | 11.6 |
| xen10-wilson-purvi-05-03 | 7 | 11.6 |
| xen10-wilson-purvi-05-04 | 7 | 11.6 |
| xen18-darreg-djami-rast | 7 | 11.7 |
| China_Flute_04 | 7 | 12.0 |
| CD18_16_Tunisia | 7 | 12.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD15_15_Morocco | 5 | 9.0 |
| xen18-erlich-dominant-05 | 5 | 11.2 |
| xen18-erlich-helmholtz-05 | 5 | 11.2 |
| xen15-gilson-just-pentatonic | 5 | 11.6 |
| Vietnam_Bac | 5 | 11.8 |
| xen18-erlich-garibaldi-05 | 5 | 12.2 |
| xen18-erlich-meantone-05 | 5 | 14.9 |
| CD15_18_Morocco | 5 | 18.7 |
| xen15-gilson-pythagorean-pentatonic | 5 | 20.5 |
| xen18-erlich-flattone-05 | 5 | 20.9 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Accours te réfugier au sanctuaire | L'ensemble de 'Umar Fâ'id Al-Ju'aydî | Cairo Congress of Arab Music, CD 16 | 1932 |
Raw file
! CD16_08_Morocco.scl ! Accours te réfugier au sanctuaire - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (ushshaq, Morocco) 6 ! 192.278577 489.221828 691.971529 885.379221 993.394125 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 16 ! track = 8 ! mbid = c1abc440-7cc7-49bd-8407-b6ee43c5ddd5 ! maqam = ushshaq ! region = Morocco ! tonic_ref = lowest_peak