CD15_17_Morocco
Dieu lui révéla tous les secrets - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (unknown maqam, Morocco)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Country | Morocco |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 209 | 209 |
| 505 | 296 |
| 717 | 212 |
| 901 | 184 |
| 996 | 95 |
| 1200 | 204 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD14_03_Algeria | 6 | 5 | 6.7 |
| CD16_06_Morocco | 6 | 0 | 9.2 |
| CD16_18_Morocco | 6 | 0 | 11.2 |
| Greece_Grave | 6 | 4 | 12.6 |
| CD16_14_Morocco | 6 | 0 | 12.8 |
| CD14_04_Algeria | 6 | 5 | 13.5 |
| CD12_11_Iraq | 6 | 5 | 13.6 |
| CD16_05_Morocco | 6 | 0 | 14.3 |
| CD16_17_Morocco | 6 | 0 | 16.1 |
| CD17_10_Tunisia | 6 | 5 | 16.2 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| tedorian | 7 | 12.2 |
| CD15_05_rast_Algeria | 7 | 12.8 |
| xen18-erlich-garibaldi-07 | 7 | 14.3 |
| xen18-darreg-djami-ushshak | 7 | 14.9 |
| 44_39-diat1 | 7 | 15.0 |
| synmav1 | 7 | 15.0 |
| synmav4 | 7 | 15.0 |
| synmav5 | 7 | 15.0 |
| xen09-wilson-marwa-02-03 | 7 | 15.0 |
| xen09-wilson-marwa-02-04 | 7 | 15.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD15_18_Morocco | 5 | 12.7 |
| xen18-erlich-garibaldi-05 | 5 | 14.3 |
| xen15-gilson-pythagorean-pentatonic | 5 | 15.0 |
| xen18-erlich-helmholtz-05 | 5 | 15.1 |
| Uganda_Xylophone_a | 5 | 16.0 |
| xen15-gilson-just-pentatonic | 5 | 17.0 |
| xen18-erlich-superpyth-05 | 5 | 17.5 |
| xen18-erlich-dominant-05 | 5 | 17.6 |
| xen18-erlich-meantone-05 | 5 | 19.3 |
| Vietnam_Bac | 5 | 20.0 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Dieu lui révéla tous les secrets | L'ensemble de 'Umar Fâ'id Al-Ju'aydî | Cairo Congress of Arab Music, CD 15 | 1932 |
Raw file
! CD15_17_Morocco.scl ! Dieu lui révéla tous les secrets - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (unknown maqam, Morocco) 6 ! 208.962166 505.402657 716.918422 901.308826 996.377966 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 15 ! track = 17 ! mbid = bf7635bc-b7d6-4eb3-8063-22f961eded9d ! region = Morocco ! tonic_ref = lowest_peak