CD16_17_Morocco
Mon amour, lorsque je le contemple - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (ushshaq, Morocco)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | ushshaq |
| Country | Morocco |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 217 | 217 |
| 504 | 287 |
| 715 | 211 |
| 917 | 202 |
| 1004 | 87 |
| 1200 | 196 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD16_18_Morocco | 6 | 0 | 9.9 |
| CD16_14_Morocco | 6 | 0 | 15.4 |
| xen12-wilson-09-4C2-hexany-00 | 6 | 3 | 15.7 |
| CD15_17_Morocco | 6 | 0 | 16.1 |
| CD16_09_Morocco | 6 | 0 | 18.1 |
| CD14_03_Algeria | 6 | 5 | 21.9 |
| CD14_04_Algeria | 6 | 5 | 22.1 |
| CD16_06_Morocco | 6 | 0 | 23.6 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD16_12_Morocco | 7 | 8.3 |
| CD16_13_Morocco | 7 | 8.8 |
| CD16_16_Morocco | 8 | 8.7 |
| CD15_05_rast_Algeria | 7 | 11.1 |
| xen18-erlich-garibaldi-07 | 7 | 12.7 |
| xen18-darreg-djami-ushshak | 7 | 13.2 |
| 44_39-diat1 | 7 | 13.2 |
| xen15-chalmers-triadic-reversed-diamond-13-11 | 7 | 13.2 |
| synmav1 | 7 | 13.3 |
| synmav4 | 7 | 13.3 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD15_18_Morocco | 5 | 10.9 |
| xen18-erlich-garibaldi-05 | 5 | 12.7 |
| xen15-gilson-pythagorean-pentatonic | 5 | 13.3 |
| xen18-erlich-helmholtz-05 | 5 | 13.7 |
| xen07-harrison-thoughts-4 | 5 | 15.7 |
| xen18-erlich-dominant-05 | 5 | 15.8 |
| Thailand_Kaen_hok | 5 | 20.2 |
| Indonesia_Swaraharja | 5 | 22.4 |
| xen18-erlich-meantone-05 | 5 | 23.8 |
| Uganda_Xylophone_a | 5 | 24.2 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Mon amour, lorsque je le contemple | L'ensemble de 'Umar Fâ'id Al-Ju'aydî | Cairo Congress of Arab Music, CD 16 | 1932 |
Raw file
! CD16_17_Morocco.scl ! Mon amour, lorsque je le contemple - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (ushshaq, Morocco) 6 ! 217.191277 504.396978 715.15568 917.422204 1004.333655 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 16 ! track = 17 ! mbid = a1233236-4f28-4f1e-aa41-96fa7f076a2d ! maqam = ushshaq ! region = Morocco ! tonic_ref = lowest_peak