CD18_11_Tunisia
Circoncis, ô circonciseur ! - L'ensemble de Muhammad Ghânim (muhayyar iraq, Tunisia)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | muhayyar iraq |
| Country | Tunisia |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 115 | 115 |
| 321 | 206 |
| 556 | 235 |
| 697 | 141 |
| 814 | 117 |
| 1025 | 211 |
| 1200 | 175 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen10-wilson-purvi-07a-05 | 7 | 2 | 7.4 |
| xen09-wilson-marwa-16a-10 | 7 | 1 | 7.4 |
| CD17_01_Tunisia | 7 | 4 | 13.8 |
| CD18_07_Tunisia | 7 | 3 | 15.5 |
| CD08_05_Egypt | 7 | 4 | 16.0 |
| CD13_22_Turkey | 7 | 1 | 18.4 |
| CD18_09_Tunisia | 7 | 0 | 20.1 |
| CD17_15_Tunisia | 7 | 4 | 20.7 |
| CD18_01_Tunisia | 7 | 3 | 21.9 |
| India_Rajah_Ram_Pal_Singh_04 | 7 | 0 | 21.9 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen03-wilson-acute-17 | 17 | 7.1 |
| 15highschool2 | 15 | 9.1 |
| kesred12_5 | 12 | 12.8 |
| xen18-erlich-magic-19 | 19 | 6.9 |
| xen03-wilson-negative-19 | 19 | 7.1 |
| meanred | 12 | 14.8 |
| ares12 | 12 | 15.7 |
| ares12opt | 12 | 16.1 |
| xen18-erlich-flattone-12 | 12 | 16.1 |
| xen18-erlich-magic-22 | 22 | 6.9 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD13_01_Iraq | 6 | 21.5 |
| Ethiopia_AI_540_83_1939 | 5 | 24.9 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Circoncis, ô circonciseur ! | L'ensemble de Muhammad Ghânim | Cairo Congress of Arab Music, CD 18 | 1932 |
Raw file
! CD18_11_Tunisia.scl ! Circoncis, ô circonciseur ! - L'ensemble de Muhammad Ghânim (muhayyar iraq, Tunisia) 7 ! 114.539275 320.906303 555.947964 696.807143 813.558055 1024.686396 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 18 ! track = 11 ! mbid = c64d0df2-a1d5-4e7b-ac13-1348a32c295f ! maqam = muhayyar iraq ! region = Tunisia ! tonic_ref = lowest_peak