Angola_Mupeku_10500
Mupeku 10500 (Likembe), Angola
Properties
| Notes | 6 |
|---|---|
| Period | 1222.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Kubik, Gerhard (1980). Likembe tunings of Kufuna Kandonga (Angola). African Music: Journal of the International Library of African Music, 6(1):70-88. |
| DOI | https://doi.org/10.21504/amj.v6i1.1097 |
| Country | Angola |
| Reference | 5 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 179 | 179 |
| 378 | 199 |
| 499 | 121 |
| 683 | 184 |
| 867 | 184 |
| 1222 | 355 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Angola_Mupeku_10497 | 6 | 0 | 10.0 |
| Benin_Trombone_01 | 6 | 2 | 22.0 |
| CD17_12_Tunisia | 6 | 0 | 22.0 |
| Greece_Third | 6 | 0 | 22.0 |
| xen12-wilson-39-4C2-hexany-01 | 6 | 3 | 22.0 |
| CD01_08_Egypt | 6 | 0 | 23.2 |
| Greece_Grave | 6 | 0 | 24.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Thailand_Xylophone_09 | 7 | 21.0 |
| CD07_09_Egypt | 7 | 22.0 |
| Cambodia_01 | 7 | 22.0 |
| Cambodia_Heptatonic_01 | 7 | 22.0 |
| China_Flute_04 | 7 | 22.0 |
| O3-quasi-meso-iph7_Cs | 7 | 22.0 |
| diaopt5 | 7 | 22.0 |
| diaopt7 | 7 | 22.0 |
| meso-iph7 | 7 | 22.0 |
| prop19_7a | 7 | 22.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Cambodia_Pentatonic_01 | 5 | 22.0 |
| Central_African_Republic_Guinahui | 5 | 22.0 |
| Vietnam_Ho_Mai_Nhi | 5 | 22.0 |
| Vietnam_Vong_Co | 5 | 22.0 |
| Cambodia_Pentatonic_02 | 5 | 23.0 |
| Vietnam_Bac | 5 | 24.0 |
| xen15-gilson-just-pentatonic | 5 | 24.9 |
Raw file
! Angola_Mupeku_10500.scl ! Mupeku 10500 (Likembe), Angola 6 ! 179.0 378.0 499.0 683.0 867.0 1222.0 ! ! Kubik, Gerhard (1980). Likembe tunings of Kufuna Kandonga (Angola). ! African Music: Journal of the International Library of African Music, ! 6(1):70-88. ! ! [info] ! source = DaMuSc ! measured_id = M0199 ! ref_id = 15 ! country = Angola ! doi = https://doi.org/10.21504/amj.v6i1.1097