Cambodia_01
Cambodia 1, Cambodia
Properties
| Notes | 7 |
|---|---|
| Period | 1210.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Jones, A.M. (1960). Indonesia and Africa: the xylophone as a culture-indicator. African Music: Journal of the African Music Society, 2(3):36-47. |
| DOI | https://doi.org/10.21504/amj.v2i3.608 |
| Country | Cambodia |
| Reference | 10 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 178 | 178 |
| 356 | 178 |
| 508 | 152 |
| 663 | 155 |
| 848 | 185 |
| 1024 | 176 |
| 1210 | 186 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen10-chalmers-tritriadic-19-7-21 | 7 | 0 | 10.0 |
| xen12-chalmers-tritriadic-dm-7-19-21 | 7 | 3 | 10.0 |
| xen12-chalmers-tritriadic-dm-5-9-11 | 7 | 0 | 13.0 |
| xen09-chalmers-tritriadic-11-20-18 | 7 | 6 | 13.0 |
| xen09-chalmers-tritriadic-9-10-11 | 7 | 1 | 13.0 |
| xen18-erlich-tetracot-07 | 7 | 1 | 13.4 |
| Mozambique_Chopi_07 | 7 | 5 | 14.0 |
| Thailand_Thai_01 | 7 | 3 | 15.0 |
| xen18-erlich-amity-07 | 7 | 0 | 16.5 |
| Singapore_Balafong | 7 | 3 | 17.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-tetracot-13 | 13 | 13.4 |
| xen18-erlich-amity-11 | 11 | 16.5 |
| xen18-erlich-amity-18 | 18 | 11.0 |
| mavila9 | 9 | 22.0 |
| xen18-erlich-mavila-09 | 9 | 22.0 |
| ragisyn7 | 12 | 17.4 |
| ragisyn2 | 12 | 21.3 |
| xen18-erlich-tetracot-20 | 20 | 13.4 |
| xen18-erlich-amity-25 | 25 | 11.0 |
| myna23_tuning_66272_66321 | 23 | 12.9 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-tetracot-06 | 6 | 11.0 |
| xen18-erlich-tetracot-05 | 5 | 11.0 |
| Ethiopia_AI_544_14_1939 | 5 | 19.0 |
| Angola_Mupeku_10497 | 6 | 22.0 |
| Angola_Mupeku_10500 | 6 | 22.0 |
| xen18-erlich-mavila-05 | 5 | 22.0 |
Raw file
! Cambodia_01.scl ! Cambodia 1, Cambodia 7 ! 178.0 356.0 508.0 663.0 848.0 1024.0 1210.0 ! ! Jones, A.M. (1960). Indonesia and Africa: the xylophone as a culture- ! indicator. African Music: Journal of the African Music Society, ! 2(3):36-47. ! ! [info] ! source = DaMuSc ! measured_id = M0265 ! ref_id = 46 ! country = Cambodia ! doi = https://doi.org/10.21504/amj.v2i3.608