Thailand_03
3, Thailand
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Wisuttipat, Nattapol (2015). Relative Nature of Thai Traditional Music through its Tuning System. International Journal of Creative and Arts Studies, 2(1):86. |
| DOI | https://doi.org/10.24821/ijcas.v2i1.1441 |
| Country | Thailand |
| Reference | 4 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 155 | 155 |
| 325 | 170 |
| 505 | 180 |
| 675 | 170 |
| 855 | 180 |
| 1015 | 160 |
| 1200 | 185 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen09-chalmers-tritriadic-9-10-11 | 7 | 3 | 10.0 |
| xen12-chalmers-tritriadic-dm-5-9-11 | 7 | 2 | 10.0 |
| xen09-chalmers-tritriadic-11-20-18 | 7 | 1 | 10.0 |
| Mozambique_Chopi_07 | 7 | 0 | 11.0 |
| xen10-chalmers-tritriadic-19-7-21 | 7 | 2 | 11.7 |
| xen12-chalmers-tritriadic-dm-7-19-21 | 7 | 5 | 11.7 |
| xen09-wilson-marwa-18b-05 | 7 | 0 | 12.0 |
| moh | 7 | 6 | 12.0 |
| xen18-erlich-tetracot-07 | 7 | 3 | 12.6 |
| xen18-erlich-amity-07 | 7 | 3 | 14.5 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-amity-11 | 11 | 14.5 |
| xen18-erlich-tetracot-13 | 13 | 12.6 |
| xen18-erlich-amity-18 | 18 | 8.9 |
| xen18-erlich-mavila-16 | 16 | 14.5 |
| xen18-erlich-amity-25 | 25 | 8.9 |
| edo-14 | 14 | 17.9 |
| xen18-erlich-tetracot-20 | 20 | 12.6 |
| doubleduo | 24 | 10.0 |
| breezb | 27 | 9.0 |
| bigblok | 28 | 9.4 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-porcupine-06 | 6 | 19.6 |
| xen18-erlich-porcupine-05 | 5 | 19.6 |
| Vietnam_Ho_Mai_Nhi | 5 | 20.0 |
| CD12_18_Iraq | 6 | 21.6 |
| Ethiopia_AI_581_12_1939 | 5 | 23.0 |
| Vietnam_Sa_Mac | 5 | 24.0 |
| CD11_04_bayati_Iraq | 6 | 24.8 |
Raw file
! Thailand_03.scl ! 3, Thailand 7 ! 155.0 325.0 505.0 675.0 855.0 1015.0 1200.0 ! ! Wisuttipat, Nattapol (2015). Relative Nature of Thai Traditional Music ! through its Tuning System. International Journal of Creative and Arts ! Studies, 2(1):86. ! ! [info] ! source = DaMuSc ! measured_id = M0062 ! ref_id = 35 ! country = Thailand ! doi = https://doi.org/10.24821/ijcas.v2i1.1441