Singapore_Balafong
Balafong (Balafon), Singapore
Properties
| Notes | 7 |
|---|---|
| Period | 1205.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | A. J. Ellis. On the Musical Scales of Various Nations. Journal of the Society of arts, 1885 |
| Country | Singapore |
| Reference | 29 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 169 | 169 |
| 350 | 181 |
| 543 | 193 |
| 709 | 166 |
| 894 | 185 |
| 1040 | 146 |
| 1205 | 165 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen09-wilson-marwa-18b-05 | 7 | 2 | 13.4 |
| sf4 | 7 | 4 | 14.2 |
| Cambodia_01 | 7 | 4 | 16.0 |
| xen18-erlich-tetracot-07 | 7 | 4 | 16.7 |
| xen12-chalmers-tritriadic-dm-5-9-11 | 7 | 4 | 16.8 |
| xen09-chalmers-tritriadic-11-20-18 | 7 | 3 | 16.8 |
| xen09-chalmers-tritriadic-9-10-11 | 7 | 5 | 16.8 |
| xen09-wilson-marwa-18a-08 | 7 | 4 | 17.0 |
| xen15-chalmers-triadic-reversed-diamond-17-14 | 7 | 1 | 17.8 |
| xen15-chalmers-triadic-reversed-diamond-39-32 | 7 | 1 | 17.9 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-tetracot-13 | 13 | 16.7 |
| omaha | 12 | 18.4 |
| xen18-erlich-mavila-16 | 16 | 14.5 |
| xen18-erlich-mavila-09 | 9 | 24.0 |
| mavila9 | 9 | 24.0 |
| cons21 | 24 | 9.6 |
| doubleduo | 24 | 10.0 |
| 12of26-IbnSina-plus | 12 | 21.5 |
| murat17 | 17 | 16.3 |
| xen12-wilson-25-6C2-pentadekany | 15 | 18.4 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Ethiopia_AI_512_192_1939 | 5 | 15.0 |
| Ethiopia_Mus_03_Yammatbal | 5 | 22.0 |
| Ethiopia_Mus_04_Bati_Zafan | 5 | 23.0 |
| xen18-erlich-mavila-05 | 5 | 24.0 |
| Ethiopia_Bati | 5 | 25.0 |
Raw file
! Singapore_Balafong.scl ! Balafong (Balafon), Singapore 7 ! 169.0 350.0 543.0 709.0 894.0 1040.0 1205.0 ! ! A. J. Ellis. On the Musical Scales of Various Nations. Journal of the ! Society of arts, 1885 ! ! [info] ! source = DaMuSc ! measured_id = M0400 ! ref_id = 3 ! country = Singapore