Ghana_Tomora_Mesengo
Tomora Mesengo (Kora), Ghana
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | R. Knight. Kora music from the gambia, played by foday musa suso, 1976 |
| Country | Ghana |
| Reference | 4 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 230 | 230 |
| 325 | 95 |
| 500 | 175 |
| 700 | 200 |
| 930 | 230 |
| 1025 | 95 |
| 1200 | 175 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Ghana_Hardino | 7 | 1 | 15.0 |
| xen15-gilson-aristoxenus-diatonic-syntonon | 7 | 6 | 19.5 |
| Ghana_Sauta | 7 | 5 | 20.0 |
| CD18_16_Tunisia | 7 | 4 | 20.8 |
| CD14_14_Algeria | 7 | 6 | 22.9 |
| CD15_05_rast_Algeria | 7 | 0 | 23.6 |
| CD14_13_Algeria | 7 | 2 | 24.2 |
| CD01_19_rast_Egypt | 7 | 0 | 24.8 |
| Indonesia_Zikrzamman | 7 | 3 | 25.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen17-erlich-standard-pentachordal-minor | 10 | 11.8 |
| meandin | 12 | 9.4 |
| qujus2 | 12 | 9.4 |
| qujus4 | 12 | 9.4 |
| qujus6 | 12 | 9.4 |
| syndia2 | 12 | 9.4 |
| erb10 | 10 | 12.5 |
| aaron | 12 | 13.3 |
| xenoga24 | 24 | 3.6 |
| diamond9keemic | 19 | 7.7 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen07-harrison-thoughts-4 | 5 | 3.1 |
| xen03-wilson-negative-05 | 5 | 9.4 |
| Vietnam_Sa_Mac | 5 | 13.0 |
| tranh3 | 6 | 13.1 |
| Ethiopia_AI_544_14_1939 | 5 | 18.0 |
| Indonesia_Swaraharja | 5 | 18.0 |
| CD15_18_Morocco | 5 | 19.0 |
| neutr_pent2 | 5 | 19.7 |
| CD16_17_Morocco | 6 | 20.7 |
| Ethiopia_Mus_03_Yammatbal | 5 | 21.0 |
Raw file
! Ghana_Tomora_Mesengo.scl ! Tomora Mesengo (Kora), Ghana 7 ! 230.0 325.0 500.0 700.0 930.0 1025.0 1200.0 ! ! R. Knight. Kora music from the gambia, played by foday musa suso, 1976 ! ! [info] ! source = DaMuSc ! measured_id = M0239 ! ref_id = 11 ! country = Ghana