Greece_Fourth
Fourth (Voice), Greece
Properties
| Notes | 7 |
|---|---|
| Period | 1201.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Panteli, Maria; Purwins, Hendrik (2013). A Quantitative Comparison of Chrysanthine Theory and Performance Practice of Scale Tuning, Steps, and Prominence of the Octoechos in Byzantine Chant. Journal of New Music Research, 42(3):205-221. |
| DOI | https://doi.org/10.1080/09298215.2013.827215 |
| Country | Greece |
| Reference | 8 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 139 | 139 |
| 339 | 200 |
| 528 | 189 |
| 661 | 133 |
| 845 | 184 |
| 1073 | 228 |
| 1201 | 128 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen09-wilson-marwa-18b-04 | 7 | 4 | 16.5 |
| CD12_02_Iraq | 7 | 2 | 20.1 |
| CD11_16_Iraq | 7 | 4 | 21.0 |
| Turkey_A-I | 7 | 6 | 22.0 |
| CD17_15_Tunisia | 7 | 1 | 22.5 |
| United_Kingdom_Bagpipe_04 | 7 | 2 | 23.0 |
| CD02_17_Egypt | 7 | 5 | 23.0 |
| CD01_13_bayati_Egypt | 7 | 1 | 23.6 |
| xen09-wilson-marwa-18a-04 | 7 | 0 | 23.6 |
| Greece_First | 7 | 1 | 24.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| quasi_11-EDO | 11 | 13.0 |
| met24-quasi_11-EDO_Ebup | 11 | 15.3 |
| xen18-erlich-tetracot-13 | 13 | 16.3 |
| xen18-erlich-amity-25 | 25 | 8.0 |
| xen18-erlich-amity-32 | 32 | 8.0 |
| locomotive | 12 | 23.3 |
| xen18-erlich-tetracot-20 | 20 | 16.3 |
| zarvo30 | 30 | 10.3 |
| xen18-erlich-ennealimmal-27 | 27 | 12.0 |
| breezb | 27 | 12.3 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Ethiopia_Mus_02_Yammatbal | 5 | 21.0 |
| Angola_Chisende_10618 | 6 | 22.0 |
Raw file
! Greece_Fourth.scl ! Fourth (Voice), Greece 7 ! 139.0 339.0 528.0 661.0 845.0 1073.0 1201.0 ! ! Panteli, Maria; Purwins, Hendrik (2013). A Quantitative Comparison of ! Chrysanthine Theory and Performance Practice of Scale Tuning, Steps, ! and Prominence of the Octoechos in Byzantine Chant. Journal of New ! Music Research, 42(3):205-221. ! ! [info] ! source = DaMuSc ! measured_id = M0433 ! ref_id = 60 ! country = Greece ! doi = https://doi.org/10.1080/09298215.2013.827215