xen12-wilson-09-4C2-hexany-00
1-3-7-9 4C2 Hexany, Figure 9
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 7-limit |
| Construction | cps([1, 3, 7, 9], 2) |
| Source | Xenharmonikon 12 |
| Reference | Erv Wilson, D'Alessandro, like a Hurricane, Xenharmonikon 12 (1989) |
| Author | Erv Wilson |
| Read online | www.anaphoria.com |
| Article | 125 scales |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 9/8 | 204 | 9/8 | 204 |
| 7/6 | 267 | 28/27 | 63 |
| 21/16 | 471 | 9/8 | 204 |
| 3/2 | 702 | 8/7 | 231 |
| 7/4 | 969 | 7/6 | 267 |
| 2/1 | 1200 | 8/7 | 231 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD15_17_Morocco | 6 | 3 | 19.7 |
| CD17_14_Tunisia | 6 | 2 | 20.7 |
| CD16_17_Morocco | 6 | 3 | 22.3 |
| CD16_14_Morocco | 6 | 3 | 23.1 |
| CD16_06_Morocco | 6 | 3 | 24.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen09-wilson-marwa-07-03 | 7 | 0.0 |
| xen09-wilson-marwa-07-04 | 7 | 0.0 |
| xen12-wilson-40-5C2-dekany-00 | 10 | 0.0 |
| xen12-wilson-40-5C2-dekany-03 | 10 | 0.0 |
| xen12-wilson-40-5C3-dekany-00 | 10 | 0.0 |
| lazy | 12 | 0.0 |
| meande12 | 12 | 0.0 |
| parapyth12-7 | 12 | 0.0 |
| parapyth12trans | 12 | 0.0 |
| parizek_ji1 | 12 | 0.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Indonesia_Lipurtambaneng | 5 | 14.8 |
| parizekmic5 | 5 | 18.0 |
| xen18-erlich-superpyth-05 | 5 | 18.6 |
| Indonesia_Madumurti | 5 | 20.1 |
| Indonesia_Sadadpengasih | 5 | 22.1 |
| slendro10 | 5 | 22.9 |
| met24-slendro10-var_C | 5 | 23.8 |
| Indonesia_Pancasona_b | 5 | 23.8 |
| Indonesia_Gamelan_Kedokngorek_Kyahi | 5 | 24.1 |
| met24-quasi_5-EDO_F | 5 | 24.9 |
Recordings
| Title | Artist | Album | Year | Reference |
|---|---|---|---|---|
| Murmurations 1 3 7 9 | Sevish | Murmurations | 2023 | sevish.com |
| Squid Axon Canon (Hexany 1-3-7-9) | Phexioenesystems | Studies in Hexany I: Consonant Relations | 2021 | |
| Hexany One (1•3•7•9) | Daniel Corral | Four of Wands | 2025 | |
| Hexany Three (1•3•7•9, transposed by 20/11) | Daniel Corral | Four of Wands | 2025 |
Raw file
! xen12-wilson-09-4C2-hexany-00.scl ! 1-3-7-9 4C2 Hexany, Figure 9 6 ! 9/8 ! 3*9 7/6 ! 1*7 21/16 ! 7*9 3/2 ! 1*9 7/4 ! 3*7 2/1 ! 1*3 ! ! Erv Wilson ! D'Alessandro, like a Hurricane ! Xenharmonikon 12 (1989) ! ! [info] ! source = Xenharmonikon ! whole_number = 12